?>
| Plan Name | ST. LUKE'S HEALTH NETWORK, INC. DBA ST. LUKE'S UNIVERSITY HEALTH NETWORK HOSPITALIZATION & MEDICAL PLAN |
| Plan identification number | 505 |
| 401k Plan Type | Welfare Benefit |
| Plan Features/Benefits |
|
| Company Name: | ST. LUKE'S HEALTH NETWORK, INC. |
| Employer identification number (EIN): | 232384282 |
| NAIC Classification: | 622000 |
| NAIC Description: | Hospitals |
| Plan id# | Filing Submission Date | Name of Administrator | Date Administrator Signed | Name of Company Sponsor | Date Sponsor Signed |
|---|---|---|---|---|---|
| 505 | 2017-01-01 | THOMAS LICHTENWALNER |
| Measure | Date | Value |
|---|---|---|
| 2017: ST. LUKE'S HEALTH NETWORK, INC. DBA ST. LUKE'S UNIVERSITY HEALTH NETWORK HOSPITALIZATION & MEDICAL PLAN 2017 401k membership | ||
| Total participants, beginning-of-year | 2017-01-01 | 8,499 |
| Total number of active participants reported on line 7a of the Form 5500 | 2017-01-01 | 0 |
| Number of retired or separated participants receiving benefits | 2017-01-01 | 0 |
| Total of all active and inactive participants | 2017-01-01 | 0 |
| Total participants | 2017-01-01 | 0 |
| 2017: ST. LUKE'S HEALTH NETWORK, INC. DBA ST. LUKE'S UNIVERSITY HEALTH NETWORK HOSPITALIZATION & MEDICAL PLAN 2017 form 5500 responses | ||
|---|---|---|
| 2017-01-01 | Type of plan entity | Single employer plan |
| 2017-01-01 | Submission has been amended | No |
| 2017-01-01 | This submission is the final filing | Yes |
| 2017-01-01 | This return/report is a short plan year return/report (less than 12 months) | No |
| 2017-01-01 | Plan is a collectively bargained plan | No |
| 2017-01-01 | Plan funding arrangement – Insurance | Yes |
| 2017-01-01 | Plan funding arrangement – General assets of the sponsor | Yes |
| 2017-01-01 | Plan benefit arrangement – Insurance | Yes |
| 2017-01-01 | Plan benefit arrangement – General assets of the sponsor | Yes |
| CAPITAL ADVANTAGE ASSURANCE COMPANY (National Association of Insurance Commissioners NAIC id number: 14411 ) | |
| Policy contract number | 00515090 |
| Policy instance | 1 |
| VISION SERVICE PLAN (National Association of Insurance Commissioners NAIC id number: 39616 ) | |
| Policy contract number | 30042843 |
| Policy instance | 2 |