?>
| Plan Name | GARDNER GLASS PRODUCTS, INC. MEDICAL, DENTAL AND STD CARE PLAN |
| Plan identification number | 501 |
| 401k Plan Type | Welfare Benefit |
| Plan Features/Benefits |
|
| Company Name: | GARDNER GLASS PRODUCTS, INC. |
| Employer identification number (EIN): | 560747440 |
| NAIC Classification: | 327210 |
Additional information about GARDNER GLASS PRODUCTS, INC.
| Jurisdiction of Incorporation: | Texas Secretary of State |
| Incorporation Date: | 1982-03-23 |
| Company Identification Number: | 0005416606 |
| Legal Registered Office Address: |
PO BOX 1570 N WILKESBORO United States of America (USA) 28659 |
More information about GARDNER GLASS PRODUCTS, INC.
| Plan id# | Filing Submission Date | Name of Administrator | Date Administrator Signed | Name of Company Sponsor | Date Sponsor Signed |
|---|---|---|---|---|---|
| 501 | 2021-10-01 | S. RANDALL PARSONS | 2023-07-17 | ||
| 501 | 2020-10-01 | S. RANDALL PARSONS | 2022-07-15 | ||
| 501 | 2019-10-01 | S. RANDALL PARSONS | 2021-07-13 | ||
| 501 | 2018-10-01 | S. RANDALL PARSONS | 2020-07-15 | ||
| 501 | 2017-10-01 | ||||
| 501 | 2016-10-01 | ||||
| 501 | 2015-10-01 | ||||
| 501 | 2014-10-01 | ||||
| 501 | 2014-10-01 | RANDALL PARSONS | |||
| 501 | 2013-10-01 | RANDALL PARSONS | |||
| 501 | 2012-10-01 | MELISSA S. LACKEY | |||
| 501 | 2011-10-01 | MELISSA S. LACKEY | |||
| 501 | 2009-10-01 | SUSAN BROGGI | |||
| 501 | 2008-10-01 | ||||
| 501 | 2007-10-01 | ADRAINE CHAPMAN | |||
| 501 | 2006-10-01 | ADRAINE CHAPMAN |
| Measure | Date | Value |
|---|---|---|
| 2021: GARDNER GLASS PRODUCTS, INC. MEDICAL, DENTAL AND STD CARE PLAN 2021 401k membership | ||
| Total participants, beginning-of-year | 2021-10-01 | 184 |
| Total number of active participants reported on line 7a of the Form 5500 | 2021-10-01 | 190 |
| Number of retired or separated participants receiving benefits | 2021-10-01 | 0 |
| Number of other retired or separated participants entitled to future benefits | 2021-10-01 | 0 |
| Total of all active and inactive participants | 2021-10-01 | 190 |
| 2020: GARDNER GLASS PRODUCTS, INC. MEDICAL, DENTAL AND STD CARE PLAN 2020 401k membership | ||
| Total participants, beginning-of-year | 2020-10-01 | 177 |
| Total number of active participants reported on line 7a of the Form 5500 | 2020-10-01 | 177 |
| Number of retired or separated participants receiving benefits | 2020-10-01 | 0 |
| Number of other retired or separated participants entitled to future benefits | 2020-10-01 | 0 |
| Total of all active and inactive participants | 2020-10-01 | 177 |
| 2019: GARDNER GLASS PRODUCTS, INC. MEDICAL, DENTAL AND STD CARE PLAN 2019 401k membership | ||
| Total participants, beginning-of-year | 2019-10-01 | 170 |
| Total number of active participants reported on line 7a of the Form 5500 | 2019-10-01 | 177 |
| Number of retired or separated participants receiving benefits | 2019-10-01 | 0 |
| Number of other retired or separated participants entitled to future benefits | 2019-10-01 | 0 |
| Total of all active and inactive participants | 2019-10-01 | 177 |
| 2018: GARDNER GLASS PRODUCTS, INC. MEDICAL, DENTAL AND STD CARE PLAN 2018 401k membership | ||
| Total participants, beginning-of-year | 2018-10-01 | 160 |
| Total number of active participants reported on line 7a of the Form 5500 | 2018-10-01 | 152 |
| Number of retired or separated participants receiving benefits | 2018-10-01 | 0 |
| Number of other retired or separated participants entitled to future benefits | 2018-10-01 | 0 |
| Total of all active and inactive participants | 2018-10-01 | 152 |
| 2017: GARDNER GLASS PRODUCTS, INC. MEDICAL, DENTAL AND STD CARE PLAN 2017 401k membership | ||
| Total participants, beginning-of-year | 2017-10-01 | 160 |
| Total number of active participants reported on line 7a of the Form 5500 | 2017-10-01 | 161 |
| Number of retired or separated participants receiving benefits | 2017-10-01 | 0 |
| Number of other retired or separated participants entitled to future benefits | 2017-10-01 | 0 |
| Total of all active and inactive participants | 2017-10-01 | 161 |
| 2016: GARDNER GLASS PRODUCTS, INC. MEDICAL, DENTAL AND STD CARE PLAN 2016 401k membership | ||
| Total participants, beginning-of-year | 2016-10-01 | 158 |
| Total number of active participants reported on line 7a of the Form 5500 | 2016-10-01 | 150 |
| Number of retired or separated participants receiving benefits | 2016-10-01 | 0 |
| Number of other retired or separated participants entitled to future benefits | 2016-10-01 | 0 |
| Total of all active and inactive participants | 2016-10-01 | 150 |
| 2015: GARDNER GLASS PRODUCTS, INC. MEDICAL, DENTAL AND STD CARE PLAN 2015 401k membership | ||
| Total participants, beginning-of-year | 2015-10-01 | 141 |
| Total number of active participants reported on line 7a of the Form 5500 | 2015-10-01 | 158 |
| Number of retired or separated participants receiving benefits | 2015-10-01 | 0 |
| Number of other retired or separated participants entitled to future benefits | 2015-10-01 | 0 |
| Total of all active and inactive participants | 2015-10-01 | 158 |
| 2014: GARDNER GLASS PRODUCTS, INC. MEDICAL, DENTAL AND STD CARE PLAN 2014 401k membership | ||
| Total participants, beginning-of-year | 2014-10-01 | 115 |
| Total number of active participants reported on line 7a of the Form 5500 | 2014-10-01 | 141 |
| Total of all active and inactive participants | 2014-10-01 | 141 |
| Number of retired or separated participants receiving benefits | 2014-10-01 | 1 |
| Total participants | 2014-10-01 | 204 |
| 2013: GARDNER GLASS PRODUCTS, INC. MEDICAL, DENTAL AND STD CARE PLAN 2013 401k membership | ||
| Total participants, beginning-of-year | 2013-10-01 | 121 |
| Total number of active participants reported on line 7a of the Form 5500 | 2013-10-01 | 155 |
| Number of retired or separated participants receiving benefits | 2013-10-01 | 1 |
| Total of all active and inactive participants | 2013-10-01 | 156 |
| Total participants | 2013-10-01 | 156 |
| 2012: GARDNER GLASS PRODUCTS, INC. MEDICAL, DENTAL AND STD CARE PLAN 2012 401k membership | ||
| Total participants, beginning-of-year | 2012-10-01 | 107 |
| Total number of active participants reported on line 7a of the Form 5500 | 2012-10-01 | 107 |
| Number of retired or separated participants receiving benefits | 2012-10-01 | 2 |
| Number of other retired or separated participants entitled to future benefits | 2012-10-01 | 12 |
| Total of all active and inactive participants | 2012-10-01 | 121 |
| 2011: GARDNER GLASS PRODUCTS, INC. MEDICAL, DENTAL AND STD CARE PLAN 2011 401k membership | ||
| Total participants, beginning-of-year | 2011-10-01 | 137 |
| Total number of active participants reported on line 7a of the Form 5500 | 2011-10-01 | 103 |
| Number of retired or separated participants receiving benefits | 2011-10-01 | 2 |
| Number of other retired or separated participants entitled to future benefits | 2011-10-01 | 2 |
| Total of all active and inactive participants | 2011-10-01 | 107 |
| 2009: GARDNER GLASS PRODUCTS, INC. MEDICAL, DENTAL AND STD CARE PLAN 2009 401k membership | ||
| Total participants, beginning-of-year | 2009-10-01 | 150 |
| Total number of active participants reported on line 7a of the Form 5500 | 2009-10-01 | 136 |
| Number of retired or separated participants receiving benefits | 2009-10-01 | 6 |
| Number of other retired or separated participants entitled to future benefits | 2009-10-01 | 0 |
| Total of all active and inactive participants | 2009-10-01 | 142 |
| 2007: GARDNER GLASS PRODUCTS, INC. MEDICAL, DENTAL AND STD CARE PLAN 2007 401k membership | ||
| Total participants, beginning-of-year | 2007-10-01 | 251 |
| Total number of active participants reported on line 7a of the Form 5500 | 2007-10-01 | 218 |
| Number of retired or separated participants receiving benefits | 2007-10-01 | 5 |
| Number of other retired or separated participants entitled to future benefits | 2007-10-01 | 0 |
| Total of all active and inactive participants | 2007-10-01 | 223 |
| 2006: GARDNER GLASS PRODUCTS, INC. MEDICAL, DENTAL AND STD CARE PLAN 2006 401k membership | ||
| Total participants, beginning-of-year | 2006-10-01 | 258 |
| Total number of active participants reported on line 7a of the Form 5500 | 2006-10-01 | 248 |
| Number of retired or separated participants receiving benefits | 2006-10-01 | 3 |
| Number of other retired or separated participants entitled to future benefits | 2006-10-01 | 0 |
| Total of all active and inactive participants | 2006-10-01 | 251 |
| 2021: GARDNER GLASS PRODUCTS, INC. MEDICAL, DENTAL AND STD CARE PLAN 2021 form 5500 responses | ||
|---|---|---|
| 2021-10-01 | Type of plan entity | Single employer plan |
| 2021-10-01 | Submission has been amended | No |
| 2021-10-01 | This submission is the final filing | No |
| 2021-10-01 | This return/report is a short plan year return/report (less than 12 months) | No |
| 2021-10-01 | Plan is a collectively bargained plan | No |
| 2021-10-01 | Plan funding arrangement – Insurance | Yes |
| 2021-10-01 | Plan funding arrangement – General assets of the sponsor | Yes |
| 2021-10-01 | Plan benefit arrangement – Insurance | Yes |
| 2021-10-01 | Plan benefit arrangement – General assets of the sponsor | Yes |
| 2020: GARDNER GLASS PRODUCTS, INC. MEDICAL, DENTAL AND STD CARE PLAN 2020 form 5500 responses | ||
| 2020-10-01 | Type of plan entity | Single employer plan |
| 2020-10-01 | Submission has been amended | No |
| 2020-10-01 | This submission is the final filing | No |
| 2020-10-01 | This return/report is a short plan year return/report (less than 12 months) | No |
| 2020-10-01 | Plan is a collectively bargained plan | No |
| 2020-10-01 | Plan funding arrangement – Insurance | Yes |
| 2020-10-01 | Plan funding arrangement – General assets of the sponsor | Yes |
| 2020-10-01 | Plan benefit arrangement – Insurance | Yes |
| 2020-10-01 | Plan benefit arrangement – General assets of the sponsor | Yes |
| 2019: GARDNER GLASS PRODUCTS, INC. MEDICAL, DENTAL AND STD CARE PLAN 2019 form 5500 responses | ||
| 2019-10-01 | Type of plan entity | Single employer plan |
| 2019-10-01 | Submission has been amended | No |
| 2019-10-01 | This submission is the final filing | No |
| 2019-10-01 | This return/report is a short plan year return/report (less than 12 months) | No |
| 2019-10-01 | Plan is a collectively bargained plan | No |
| 2019-10-01 | Plan funding arrangement – Insurance | Yes |
| 2019-10-01 | Plan funding arrangement – General assets of the sponsor | Yes |
| 2019-10-01 | Plan benefit arrangement – Insurance | Yes |
| 2019-10-01 | Plan benefit arrangement – General assets of the sponsor | Yes |
| 2018: GARDNER GLASS PRODUCTS, INC. MEDICAL, DENTAL AND STD CARE PLAN 2018 form 5500 responses | ||
| 2018-10-01 | Type of plan entity | Single employer plan |
| 2018-10-01 | Submission has been amended | No |
| 2018-10-01 | This submission is the final filing | No |
| 2018-10-01 | This return/report is a short plan year return/report (less than 12 months) | No |
| 2018-10-01 | Plan is a collectively bargained plan | No |
| 2018-10-01 | Plan funding arrangement – Insurance | Yes |
| 2018-10-01 | Plan funding arrangement – General assets of the sponsor | Yes |
| 2018-10-01 | Plan benefit arrangement – Insurance | Yes |
| 2018-10-01 | Plan benefit arrangement – General assets of the sponsor | Yes |
| 2017: GARDNER GLASS PRODUCTS, INC. MEDICAL, DENTAL AND STD CARE PLAN 2017 form 5500 responses | ||
| 2017-10-01 | Type of plan entity | Single employer plan |
| 2017-10-01 | Submission has been amended | No |
| 2017-10-01 | This submission is the final filing | No |
| 2017-10-01 | This return/report is a short plan year return/report (less than 12 months) | No |
| 2017-10-01 | Plan is a collectively bargained plan | No |
| 2017-10-01 | Plan funding arrangement – Insurance | Yes |
| 2017-10-01 | Plan benefit arrangement – Insurance | Yes |
| 2016: GARDNER GLASS PRODUCTS, INC. MEDICAL, DENTAL AND STD CARE PLAN 2016 form 5500 responses | ||
| 2016-10-01 | Type of plan entity | Single employer plan |
| 2016-10-01 | Submission has been amended | No |
| 2016-10-01 | This submission is the final filing | No |
| 2016-10-01 | This return/report is a short plan year return/report (less than 12 months) | No |
| 2016-10-01 | Plan is a collectively bargained plan | No |
| 2016-10-01 | Plan funding arrangement – Insurance | Yes |
| 2016-10-01 | Plan benefit arrangement – Insurance | Yes |
| 2015: GARDNER GLASS PRODUCTS, INC. MEDICAL, DENTAL AND STD CARE PLAN 2015 form 5500 responses | ||
| 2015-10-01 | Type of plan entity | Single employer plan |
| 2015-10-01 | Submission has been amended | No |
| 2015-10-01 | This submission is the final filing | No |
| 2015-10-01 | This return/report is a short plan year return/report (less than 12 months) | No |
| 2015-10-01 | Plan is a collectively bargained plan | No |
| 2015-10-01 | Plan funding arrangement – Insurance | Yes |
| 2015-10-01 | Plan benefit arrangement – Insurance | Yes |
| 2014: GARDNER GLASS PRODUCTS, INC. MEDICAL, DENTAL AND STD CARE PLAN 2014 form 5500 responses | ||
| 2014-10-01 | Type of plan entity | Single employer plan |
| 2014-10-01 | Submission has been amended | No |
| 2014-10-01 | This submission is the final filing | No |
| 2014-10-01 | This return/report is a short plan year return/report (less than 12 months) | No |
| 2014-10-01 | Plan is a collectively bargained plan | No |
| 2014-10-01 | Plan funding arrangement – Insurance | Yes |
| 2014-10-01 | Plan benefit arrangement – Insurance | Yes |
| 2013: GARDNER GLASS PRODUCTS, INC. MEDICAL, DENTAL AND STD CARE PLAN 2013 form 5500 responses | ||
| 2013-10-01 | Type of plan entity | Single employer plan |
| 2013-10-01 | Submission has been amended | No |
| 2013-10-01 | This submission is the final filing | No |
| 2013-10-01 | This return/report is a short plan year return/report (less than 12 months) | No |
| 2013-10-01 | Plan is a collectively bargained plan | No |
| 2013-10-01 | Plan funding arrangement – Insurance | Yes |
| 2013-10-01 | Plan benefit arrangement – Insurance | Yes |
| 2012: GARDNER GLASS PRODUCTS, INC. MEDICAL, DENTAL AND STD CARE PLAN 2012 form 5500 responses | ||
| 2012-10-01 | Type of plan entity | Single employer plan |
| 2012-10-01 | Submission has been amended | No |
| 2012-10-01 | This submission is the final filing | No |
| 2012-10-01 | This return/report is a short plan year return/report (less than 12 months) | No |
| 2012-10-01 | Plan is a collectively bargained plan | No |
| 2012-10-01 | Plan funding arrangement – Insurance | Yes |
| 2012-10-01 | Plan benefit arrangement – Insurance | Yes |
| 2011: GARDNER GLASS PRODUCTS, INC. MEDICAL, DENTAL AND STD CARE PLAN 2011 form 5500 responses | ||
| 2011-10-01 | Type of plan entity | Single employer plan |
| 2011-10-01 | Submission has been amended | No |
| 2011-10-01 | This submission is the final filing | No |
| 2011-10-01 | This return/report is a short plan year return/report (less than 12 months) | No |
| 2011-10-01 | Plan is a collectively bargained plan | No |
| 2011-10-01 | Plan funding arrangement – Insurance | Yes |
| 2011-10-01 | Plan funding arrangement – General assets of the sponsor | Yes |
| 2011-10-01 | Plan benefit arrangement – Insurance | Yes |
| 2011-10-01 | Plan benefit arrangement – General assets of the sponsor | Yes |
| 2009: GARDNER GLASS PRODUCTS, INC. MEDICAL, DENTAL AND STD CARE PLAN 2009 form 5500 responses | ||
| 2009-10-01 | Type of plan entity | Single employer plan |
| 2009-10-01 | Submission has been amended | No |
| 2009-10-01 | This submission is the final filing | No |
| 2009-10-01 | This return/report is a short plan year return/report (less than 12 months) | No |
| 2009-10-01 | Plan is a collectively bargained plan | No |
| 2009-10-01 | Plan funding arrangement – Insurance | Yes |
| 2009-10-01 | Plan benefit arrangement – Insurance | Yes |
| 2008: GARDNER GLASS PRODUCTS, INC. MEDICAL, DENTAL AND STD CARE PLAN 2008 form 5500 responses | ||
| 2008-10-01 | Type of plan entity | Single employer plan |
| 2008-10-01 | Submission has been amended | No |
| 2008-10-01 | This submission is the final filing | No |
| 2008-10-01 | This return/report is a short plan year return/report (less than 12 months) | No |
| 2008-10-01 | Plan is a collectively bargained plan | No |
| 2007: GARDNER GLASS PRODUCTS, INC. MEDICAL, DENTAL AND STD CARE PLAN 2007 form 5500 responses | ||
| 2007-10-01 | Type of plan entity | Single employer plan |
| 2007-10-01 | Submission has been amended | Yes |
| 2007-10-01 | This submission is the final filing | No |
| 2007-10-01 | This return/report is a short plan year return/report (less than 12 months) | No |
| 2007-10-01 | Plan is a collectively bargained plan | No |
| 2007-10-01 | Plan funding arrangement – Insurance | Yes |
| 2007-10-01 | Plan funding arrangement – Trust | Yes |
| 2007-10-01 | Plan benefit arrangement – Insurance | Yes |
| 2007-10-01 | Plan benefit arrangement - Trust | Yes |
| 2006: GARDNER GLASS PRODUCTS, INC. MEDICAL, DENTAL AND STD CARE PLAN 2006 form 5500 responses | ||
| 2006-10-01 | Type of plan entity | Single employer plan |
| 2006-10-01 | Submission has been amended | Yes |
| 2006-10-01 | This submission is the final filing | No |
| 2006-10-01 | This return/report is a short plan year return/report (less than 12 months) | No |
| 2006-10-01 | Plan is a collectively bargained plan | No |
| 2006-10-01 | Plan funding arrangement – Insurance | Yes |
| 2006-10-01 | Plan funding arrangement – Trust | Yes |
| 2006-10-01 | Plan benefit arrangement – Insurance | Yes |
| 2006-10-01 | Plan benefit arrangement - Trust | Yes |
| THE LINCOLN NATIONAL LIFE INSURANCE COMPANY (National Association of Insurance Commissioners NAIC id number: 65676 ) | |
| Policy contract number | 850010833 |
| Policy instance | 6 |
| HARTFORD LIFE AND ACCIDENT INSURANCE COMPANY (National Association of Insurance Commissioners NAIC id number: 70815 ) | |
| Policy contract number | 804254G |
| Policy instance | 5 |
| AMERITAS LIFE INSURANCE CORP. (National Association of Insurance Commissioners NAIC id number: 61301 ) | |
| Policy contract number | 10-048849 |
| Policy instance | 4 |
| COLONIAL LIFE & ACCIDENT INSURANCE COMPANY (National Association of Insurance Commissioners NAIC id number: 60049 ) | |
| Policy contract number | E4510012 |
| Policy instance | 3 |
| COLONIAL LIFE & ACCIDENT INSURANCE COMPANY (National Association of Insurance Commissioners NAIC id number: 60049 ) | |
| Policy contract number | E4534293 |
| Policy instance | 2 |
| AETNA LIFE INSURANCE COMPANY (National Association of Insurance Commissioners NAIC id number: 60054 ) | |
| Policy contract number | 0865159 |
| Policy instance | 1 |
| CONSULT A DOCTOR (National Association of Insurance Commissioners NAIC id number: 52411 ) | |
| Policy contract number | 673 |
| Policy instance | 7 |
| COLONIAL LIFE & ACCIDENT INSURANCE COMPANY (National Association of Insurance Commissioners NAIC id number: 60049 ) | |
| Policy contract number | E4534293 |
| Policy instance | 2 |
| AETNA LIFE INSURANCE COMPANY (National Association of Insurance Commissioners NAIC id number: 60054 ) | |
| Policy contract number | 0865159 |
| Policy instance | 1 |
| COLONIAL LIFE & ACCIDENT INSURANCE COMPANY (National Association of Insurance Commissioners NAIC id number: 60049 ) | |
| Policy contract number | E4510012 |
| Policy instance | 3 |
| AMERITAS LIFE INSURANCE CORP. (National Association of Insurance Commissioners NAIC id number: 61301 ) | |
| Policy contract number | 10-048849 |
| Policy instance | 4 |
| HARTFORD LIFE AND ACCIDENT INSURANCE COMPANY (National Association of Insurance Commissioners NAIC id number: 70815 ) | |
| Policy contract number | 804254G |
| Policy instance | 5 |
| HARTFORD LIFE AND ACCIDENT INSURANCE COMPANY (National Association of Insurance Commissioners NAIC id number: 70815 ) | |
| Policy contract number | 804254G |
| Policy instance | 5 |
| AMERITAS LIFE INSURANCE CORP. (National Association of Insurance Commissioners NAIC id number: 61301 ) | |
| Policy contract number | 10-048849 |
| Policy instance | 4 |
| COLONIAL LIFE & ACCIDENT INSURANCE COMPANY (National Association of Insurance Commissioners NAIC id number: 60049 ) | |
| Policy contract number | E4510012 |
| Policy instance | 3 |
| COLONIAL LIFE & ACCIDENT INSURANCE COMPANY (National Association of Insurance Commissioners NAIC id number: 60049 ) | |
| Policy contract number | E4534293 |
| Policy instance | 2 |
| AETNA LIFE INSURANCE COMPANY (National Association of Insurance Commissioners NAIC id number: 60054 ) | |
| Policy contract number | 0865159 |
| Policy instance | 1 |
| AETNA LIFE INSURANCE COMPANY (National Association of Insurance Commissioners NAIC id number: 60054 ) | |
| Policy contract number | 0865159 |
| Policy instance | 1 |
| COLONIAL LIFE & ACCIDENT INSURANCE COMPANY (National Association of Insurance Commissioners NAIC id number: 60049 ) | |
| Policy contract number | E4534293 |
| Policy instance | 2 |
| COLONIAL LIFE & ACCIDENT INSURANCE COMPANY (National Association of Insurance Commissioners NAIC id number: 60049 ) | |
| Policy contract number | E4510012 |
| Policy instance | 3 |
| AMERITAS LIFE INSURANCE CORP. (National Association of Insurance Commissioners NAIC id number: 61301 ) | |
| Policy contract number | 10-048849 |
| Policy instance | 4 |
| COLONIAL LIFE & ACCIDENT INSURANCE COMPANY (National Association of Insurance Commissioners NAIC id number: 60049 ) | |
| Policy contract number | E4510012 |
| Policy instance | 3 |
| COLONIAL LIFE & ACCIDENT INSURANCE COMPANY (National Association of Insurance Commissioners NAIC id number: 60049 ) | |
| Policy contract number | E4534293 |
| Policy instance | 2 |
| AETNA LIFE INSURANCE COMPANY (National Association of Insurance Commissioners NAIC id number: 60054 ) | |
| Policy contract number | 0865159 |
| Policy instance | 1 |
| COVENTRY HEALTH CARE OF CAROLINAS, INC. (National Association of Insurance Commissioners NAIC id number: 95321 ) | |
| Policy contract number | 3183100000 |
| Policy instance | 1 |
| CONVENTRY HEALTH AND LIFE (National Association of Insurance Commissioners NAIC id number: 95060 ) | |
| Policy contract number | 3183100000 |
| Policy instance | 3 |
| AETNA LIFE INSURANCE COMPANY (National Association of Insurance Commissioners NAIC id number: 60054 ) | |
| Policy contract number | 0865159 |
| Policy instance | 2 |
| AETNA LIFE INSURANCE COMPANY (National Association of Insurance Commissioners NAIC id number: 60054 ) | |
| Policy contract number | 0865159 |
| Policy instance | 2 |
| COVENTRY HEALTH CARE OF CAROLINAS, INC. (National Association of Insurance Commissioners NAIC id number: 95321 ) | |
| Policy contract number | 3183100000 |
| Policy instance | 1 |
| CONVENTRY HEALTH AND LIFE (National Association of Insurance Commissioners NAIC id number: 95060 ) | |
| Policy contract number | 3183100000 |
| Policy instance | 3 |
| COVENTRY HEALTH CARE OF CAROLINAS, INC. (National Association of Insurance Commissioners NAIC id number: 95321 ) | |
| Policy contract number | 3183100000 |
| Policy instance | 2 |
| CONVENTRY HEALTH AND LIFE (National Association of Insurance Commissioners NAIC id number: 95060 ) | |
| Policy contract number | 3183100000 |
| Policy instance | 1 |
| AMERITAS LIFE INSURANCE CORP. (National Association of Insurance Commissioners NAIC id number: 61301 ) | |
| Policy contract number | 010-039133 |
| Policy instance | 1 |
| AMERITAS LIFE INSURANCE CORP. (National Association of Insurance Commissioners NAIC id number: 61301 ) | |
| Policy contract number | 010-039133 |
| Policy instance | 2 |
| CONVENTRY HEALTH AND LIFE (National Association of Insurance Commissioners NAIC id number: 95060 ) | |
| Policy contract number | 3183100000 |
| Policy instance | 2 |
| AETNA LIFE INSURANCE COMPANY (National Association of Insurance Commissioners NAIC id number: 60054 ) | |
| Policy contract number | 0865159 |
| Policy instance | 1 |
| CONVENTRY HEALTH AND LIFE (National Association of Insurance Commissioners NAIC id number: 95060 ) | |
| Policy contract number | 3183100000 |
| Policy instance | 3 |
| USABLE LIFE (National Association of Insurance Commissioners NAIC id number: 94358 ) | |
| Policy contract number | 50003595 |
| Policy instance | 2 |
| CONVENTRY HEALTH AND LIFE (National Association of Insurance Commissioners NAIC id number: 95060 ) | |
| Policy contract number | 3183100000 |
| Policy instance | 3 |
| AMERITAS LIFE INSURANCE CORP. (National Association of Insurance Commissioners NAIC id number: 61301 ) | |
| Policy contract number | 010-039133 |
| Policy instance | 1 |
| USABLE LIFE (National Association of Insurance Commissioners NAIC id number: 94358 ) | |
| Policy contract number | 50003595 |
| Policy instance | 2 |
| THE GUARDIAN LIFE INSURANCE COMPANY OF AMERICA (National Association of Insurance Commissioners NAIC id number: 64246 ) | |
| Policy contract number | 00429787 |
| Policy instance | 1 |
| BLUECROSS BLUESHIELD OF NORTH CAROLINA (National Association of Insurance Commissioners NAIC id number: 54631 ) | |
| Policy contract number | 063602 |
| Policy instance | 1 |
| THE GUARDIAN LIFE INSURANCE COMPANY OF AMERICA (National Association of Insurance Commissioners NAIC id number: 64246 ) | |
| Policy contract number | 00429787 |
| Policy instance | 2 |