CALIFORNIA COMMERCIAL POOLS INC has sponsored the creation of one or more 401k plans.
Submission information for form 5500 for 401k plan CALIFORNIA COMMERCIAL POOLS, INC INSURANCE PROGRAM
| Measure | Date | Value |
|---|
| 2023 : CALIFORNIA COMMERCIAL POOLS, INC INSURANCE PROGRAM 2023 401k financial data |
|---|
| Total plan liabilities at end of year | 2023-12-31 | $0 |
| Total plan liabilities at beginning of year | 2023-12-31 | $0 |
| Total income from all sources | 2023-12-31 | $511,648 |
| Expenses. Total of all expenses incurred | 2023-12-31 | $487,743 |
| Benefits paid (including direct rollovers) | 2023-12-31 | $479,836 |
| Total plan assets at end of year | 2023-12-31 | $60,698 |
| Total plan assets at beginning of year | 2023-12-31 | $36,793 |
| Net income (gross income less expenses) | 2023-12-31 | $23,905 |
| Net plan assets at end of year (total assets less liabilities) | 2023-12-31 | $60,698 |
| Net plan assets at beginning of year (total assets less liabilities) | 2023-12-31 | $36,793 |
| Total contributions received or receivable from employer(s) | 2023-12-31 | $511,648 |
| Expenses. Administrative service providers (salaries,fees and commissions) | 2023-12-31 | $7,907 |
| 2022 : CALIFORNIA COMMERCIAL POOLS, INC INSURANCE PROGRAM 2022 401k financial data |
|---|
| Total income from all sources | 2022-12-31 | $514,790 |
| Expenses. Total of all expenses incurred | 2022-12-31 | $549,612 |
| Benefits paid (including direct rollovers) | 2022-12-31 | $543,171 |
| Total plan assets at end of year | 2022-12-31 | $36,793 |
| Total plan assets at beginning of year | 2022-12-31 | $71,615 |
| Net income (gross income less expenses) | 2022-12-31 | $-34,822 |
| Net plan assets at end of year (total assets less liabilities) | 2022-12-31 | $36,793 |
| Net plan assets at beginning of year (total assets less liabilities) | 2022-12-31 | $71,615 |
| Total contributions received or receivable from employer(s) | 2022-12-31 | $514,790 |
| Expenses. Administrative service providers (salaries,fees and commissions) | 2022-12-31 | $6,441 |
| 2021 : CALIFORNIA COMMERCIAL POOLS, INC INSURANCE PROGRAM 2021 401k financial data |
|---|
| Total income from all sources | 2021-12-31 | $595,086 |
| Expenses. Total of all expenses incurred | 2021-12-31 | $589,493 |
| Benefits paid (including direct rollovers) | 2021-12-31 | $582,438 |
| Total plan assets at end of year | 2021-12-31 | $71,615 |
| Total plan assets at beginning of year | 2021-12-31 | $66,022 |
| Net income (gross income less expenses) | 2021-12-31 | $5,593 |
| Net plan assets at end of year (total assets less liabilities) | 2021-12-31 | $71,615 |
| Net plan assets at beginning of year (total assets less liabilities) | 2021-12-31 | $66,022 |
| Total contributions received or receivable from employer(s) | 2021-12-31 | $595,086 |
| Expenses. Administrative service providers (salaries,fees and commissions) | 2021-12-31 | $7,055 |
| 2020 : CALIFORNIA COMMERCIAL POOLS, INC INSURANCE PROGRAM 2020 401k financial data |
|---|
| Total income from all sources | 2020-12-31 | $550,458 |
| Expenses. Total of all expenses incurred | 2020-12-31 | $557,549 |
| Benefits paid (including direct rollovers) | 2020-12-31 | $541,424 |
| Total plan assets at end of year | 2020-12-31 | $66,022 |
| Total plan assets at beginning of year | 2020-12-31 | $73,113 |
| Net income (gross income less expenses) | 2020-12-31 | $-7,091 |
| Net plan assets at end of year (total assets less liabilities) | 2020-12-31 | $66,022 |
| Net plan assets at beginning of year (total assets less liabilities) | 2020-12-31 | $73,113 |
| Total contributions received or receivable from employer(s) | 2020-12-31 | $550,458 |
| Expenses. Administrative service providers (salaries,fees and commissions) | 2020-12-31 | $16,125 |
| 2019 : CALIFORNIA COMMERCIAL POOLS, INC INSURANCE PROGRAM 2019 401k financial data |
|---|
| Total income from all sources | 2019-12-31 | $559,280 |
| Expenses. Total of all expenses incurred | 2019-12-31 | $536,222 |
| Benefits paid (including direct rollovers) | 2019-12-31 | $527,729 |
| Total plan assets at end of year | 2019-12-31 | $73,113 |
| Total plan assets at beginning of year | 2019-12-31 | $50,055 |
| Net income (gross income less expenses) | 2019-12-31 | $23,058 |
| Net plan assets at end of year (total assets less liabilities) | 2019-12-31 | $73,113 |
| Net plan assets at beginning of year (total assets less liabilities) | 2019-12-31 | $50,055 |
| Total contributions received or receivable from employer(s) | 2019-12-31 | $559,280 |
| Expenses. Administrative service providers (salaries,fees and commissions) | 2019-12-31 | $8,493 |
| 2018 : CALIFORNIA COMMERCIAL POOLS, INC INSURANCE PROGRAM 2018 401k financial data |
|---|
| Total income from all sources | 2018-12-31 | $535,687 |
| Expenses. Total of all expenses incurred | 2018-12-31 | $563,828 |
| Benefits paid (including direct rollovers) | 2018-12-31 | $527,003 |
| Total plan assets at end of year | 2018-12-31 | $50,055 |
| Total plan assets at beginning of year | 2018-12-31 | $78,196 |
| Net income (gross income less expenses) | 2018-12-31 | $-28,141 |
| Net plan assets at end of year (total assets less liabilities) | 2018-12-31 | $50,055 |
| Net plan assets at beginning of year (total assets less liabilities) | 2018-12-31 | $78,196 |
| Total contributions received or receivable from employer(s) | 2018-12-31 | $535,687 |
| Expenses. Administrative service providers (salaries,fees and commissions) | 2018-12-31 | $36,825 |
| 2017 : CALIFORNIA COMMERCIAL POOLS, INC INSURANCE PROGRAM 2017 401k financial data |
|---|
| Total income from all sources | 2017-12-31 | $507,782 |
| Expenses. Total of all expenses incurred | 2017-12-31 | $488,030 |
| Benefits paid (including direct rollovers) | 2017-12-31 | $483,679 |
| Total plan assets at end of year | 2017-12-31 | $78,196 |
| Total plan assets at beginning of year | 2017-12-31 | $58,444 |
| Net income (gross income less expenses) | 2017-12-31 | $19,752 |
| Net plan assets at end of year (total assets less liabilities) | 2017-12-31 | $78,196 |
| Net plan assets at beginning of year (total assets less liabilities) | 2017-12-31 | $58,444 |
| Total contributions received or receivable from employer(s) | 2017-12-31 | $507,782 |
| Expenses. Administrative service providers (salaries,fees and commissions) | 2017-12-31 | $4,351 |
| 2016 : CALIFORNIA COMMERCIAL POOLS, INC INSURANCE PROGRAM 2016 401k financial data |
|---|
| Total income from all sources | 2016-12-31 | $437,510 |
| Expenses. Total of all expenses incurred | 2016-12-31 | $445,035 |
| Benefits paid (including direct rollovers) | 2016-12-31 | $422,974 |
| Total plan assets at end of year | 2016-12-31 | $58,444 |
| Total plan assets at beginning of year | 2016-12-31 | $65,969 |
| Net income (gross income less expenses) | 2016-12-31 | $-7,525 |
| Net plan assets at end of year (total assets less liabilities) | 2016-12-31 | $58,444 |
| Net plan assets at beginning of year (total assets less liabilities) | 2016-12-31 | $65,969 |
| Total contributions received or receivable from employer(s) | 2016-12-31 | $437,510 |
| Expenses. Administrative service providers (salaries,fees and commissions) | 2016-12-31 | $22,061 |
| 2015 : CALIFORNIA COMMERCIAL POOLS, INC INSURANCE PROGRAM 2015 401k financial data |
|---|
| Total income from all sources | 2015-12-31 | $531,715 |
| Expenses. Total of all expenses incurred | 2015-12-31 | $465,746 |
| Benefits paid (including direct rollovers) | 2015-12-31 | $433,770 |
| Total plan assets at end of year | 2015-12-31 | $65,969 |
| Total plan assets at beginning of year | 2015-12-31 | $0 |
| Net income (gross income less expenses) | 2015-12-31 | $65,969 |
| Net plan assets at end of year (total assets less liabilities) | 2015-12-31 | $65,969 |
| Net plan assets at beginning of year (total assets less liabilities) | 2015-12-31 | $0 |
| Total contributions received or receivable from employer(s) | 2015-12-31 | $531,715 |
| Expenses. Administrative service providers (salaries,fees and commissions) | 2015-12-31 | $31,976 |
| 2023: CALIFORNIA COMMERCIAL POOLS, INC INSURANCE PROGRAM 2023 form 5500 responses |
|---|
| 2023-01-01 | Type of plan entity | Single employer plan |
| 2023-01-01 | Submission has been amended | No |
| 2023-01-01 | This submission is the final filing | No |
| 2023-01-01 | This return/report is a short plan year return/report (less than 12 months) | No |
| 2023-01-01 | Plan is a collectively bargained plan | No |
| 2023-01-01 | Plan funding arrangement – Insurance | Yes |
| 2023-01-01 | Plan funding arrangement – Trust | Yes |
| 2023-01-01 | Plan benefit arrangement – Insurance | Yes |
| 2023-01-01 | Plan benefit arrangement - Trust | Yes |
| 2022: CALIFORNIA COMMERCIAL POOLS, INC INSURANCE PROGRAM 2022 form 5500 responses |
|---|
| 2022-01-01 | Type of plan entity | Single employer plan |
| 2022-01-01 | Submission has been amended | No |
| 2022-01-01 | This submission is the final filing | No |
| 2022-01-01 | This return/report is a short plan year return/report (less than 12 months) | No |
| 2022-01-01 | Plan is a collectively bargained plan | No |
| 2022-01-01 | Plan funding arrangement – Insurance | Yes |
| 2022-01-01 | Plan funding arrangement – Trust | Yes |
| 2022-01-01 | Plan benefit arrangement – Insurance | Yes |
| 2022-01-01 | Plan benefit arrangement - Trust | Yes |
| 2021: CALIFORNIA COMMERCIAL POOLS, INC INSURANCE PROGRAM 2021 form 5500 responses |
|---|
| 2021-01-01 | Type of plan entity | Single employer plan |
| 2021-01-01 | Submission has been amended | No |
| 2021-01-01 | This submission is the final filing | No |
| 2021-01-01 | This return/report is a short plan year return/report (less than 12 months) | No |
| 2021-01-01 | Plan is a collectively bargained plan | No |
| 2021-01-01 | Plan funding arrangement – Insurance | Yes |
| 2021-01-01 | Plan funding arrangement – Trust | Yes |
| 2021-01-01 | Plan benefit arrangement – Insurance | Yes |
| 2021-01-01 | Plan benefit arrangement - Trust | Yes |
| 2020: CALIFORNIA COMMERCIAL POOLS, INC INSURANCE PROGRAM 2020 form 5500 responses |
|---|
| 2020-01-01 | Type of plan entity | Single employer plan |
| 2020-01-01 | Submission has been amended | No |
| 2020-01-01 | This submission is the final filing | No |
| 2020-01-01 | This return/report is a short plan year return/report (less than 12 months) | No |
| 2020-01-01 | Plan is a collectively bargained plan | No |
| 2020-01-01 | Plan funding arrangement – Insurance | Yes |
| 2020-01-01 | Plan funding arrangement – Trust | Yes |
| 2020-01-01 | Plan benefit arrangement – Insurance | Yes |
| 2020-01-01 | Plan benefit arrangement - Trust | Yes |
| 2019: CALIFORNIA COMMERCIAL POOLS, INC INSURANCE PROGRAM 2019 form 5500 responses |
|---|
| 2019-01-01 | Type of plan entity | Single employer plan |
| 2019-01-01 | Submission has been amended | No |
| 2019-01-01 | This submission is the final filing | No |
| 2019-01-01 | This return/report is a short plan year return/report (less than 12 months) | No |
| 2019-01-01 | Plan is a collectively bargained plan | No |
| 2019-01-01 | Plan funding arrangement – Insurance | Yes |
| 2019-01-01 | Plan funding arrangement – Trust | Yes |
| 2019-01-01 | Plan benefit arrangement – Insurance | Yes |
| 2019-01-01 | Plan benefit arrangement - Trust | Yes |
| 2018: CALIFORNIA COMMERCIAL POOLS, INC INSURANCE PROGRAM 2018 form 5500 responses |
|---|
| 2018-01-01 | Type of plan entity | Single employer plan |
| 2018-01-01 | Submission has been amended | No |
| 2018-01-01 | This submission is the final filing | No |
| 2018-01-01 | This return/report is a short plan year return/report (less than 12 months) | No |
| 2018-01-01 | Plan is a collectively bargained plan | No |
| 2018-01-01 | Plan funding arrangement – Insurance | Yes |
| 2018-01-01 | Plan funding arrangement – Trust | Yes |
| 2018-01-01 | Plan benefit arrangement – Insurance | Yes |
| 2018-01-01 | Plan benefit arrangement - Trust | Yes |
| 2017: CALIFORNIA COMMERCIAL POOLS, INC INSURANCE PROGRAM 2017 form 5500 responses |
|---|
| 2017-01-01 | Type of plan entity | Single employer plan |
| 2017-01-01 | Submission has been amended | No |
| 2017-01-01 | This submission is the final filing | No |
| 2017-01-01 | This return/report is a short plan year return/report (less than 12 months) | No |
| 2017-01-01 | Plan is a collectively bargained plan | No |
| 2017-01-01 | Plan funding arrangement – Insurance | Yes |
| 2017-01-01 | Plan funding arrangement – Trust | Yes |
| 2017-01-01 | Plan benefit arrangement – Insurance | Yes |
| 2017-01-01 | Plan benefit arrangement - Trust | Yes |
| 2016: CALIFORNIA COMMERCIAL POOLS, INC INSURANCE PROGRAM 2016 form 5500 responses |
|---|
| 2016-01-01 | Type of plan entity | Single employer plan |
| 2016-01-01 | Submission has been amended | No |
| 2016-01-01 | This submission is the final filing | No |
| 2016-01-01 | This return/report is a short plan year return/report (less than 12 months) | No |
| 2016-01-01 | Plan is a collectively bargained plan | No |
| 2016-01-01 | Plan funding arrangement – Insurance | Yes |
| 2016-01-01 | Plan funding arrangement – Trust | Yes |
| 2016-01-01 | Plan benefit arrangement – Insurance | Yes |
| 2016-01-01 | Plan benefit arrangement - Trust | Yes |
| 2015: CALIFORNIA COMMERCIAL POOLS, INC INSURANCE PROGRAM 2015 form 5500 responses |
|---|
| 2015-01-01 | Type of plan entity | Single employer plan |
| 2015-01-01 | First time form 5500 has been submitted | Yes |
| 2015-01-01 | Submission has been amended | No |
| 2015-01-01 | This submission is the final filing | No |
| 2015-01-01 | This return/report is a short plan year return/report (less than 12 months) | No |
| 2015-01-01 | Plan is a collectively bargained plan | No |
| 2015-01-01 | Plan funding arrangement – Insurance | Yes |
| 2015-01-01 | Plan funding arrangement – Trust | Yes |
| 2015-01-01 | Plan benefit arrangement – Insurance | Yes |
| 2015-01-01 | Plan benefit arrangement - Trust | Yes |
| KAISER FOUNDATION HEALTH PLAN OF HAWAII (National Association of Insurance Commissioners NAIC id number: 00000 ) |
| Policy contract number | 231612 |
| Policy instance | 2 |
| Insurance contract or identification number | 231612 | | Number of Individuals Covered | 55 | | Insurance policy start date | 2023-01-01 | | Insurance policy end date | 2023-12-31 | | Total amount of commissions paid to insurance broker | USD $0 | | Total amount of fees paid to insurance company | USD $0 | | Are there contracts with allocated funds for individual policies? | 0 | | Are there contracts with allocated funds for group deferred annuity? | No | | Are there contracts with allocated funds for types other than group deferred annuity or individual? | No | | Contract purchased, in whole or in part, to distribute benefits from a terminating plan | No | | Contracts With Unallocated Funds Deposit Administration | 0 | | Are there contracts with unallocated funds for contracts of type immediate participation guarantee? | No | | Are there contracts with unallocated funds for contracts of type guaranteed investment? | No | | Are there contracts with unallocated funds for contract types other than deposit administration, immediate participation guarantee or guaranteed investment? | No | | Health Insurance Welfare Benefit | Yes | | Dental Insurance Welfare Benefit | No | | Vision Insurance Welfare Benefit | No | | Life Insurance Welfare Benefit | No | | Temporary Disability Insurance Welfare Benefit | No | | Long Term Disability Insurance Welfare Benefit | No | | Unemployment Insurance Welfare Benefit | No | | Were dividends or retroactive rate refunds paid in cash? | No | | Were dividends or retroactive rate refunds paid as a credit? | No | | Welfare Benefit Premiums Paid to Carrier | USD $453,642 | | Did the insurance company fail to provide any information necessary to complete Schedule A of form 5500? | Yes |
|
| THE GUARDIAN LIFE INSURANCE COMPANY OF AMERICA (National Association of Insurance Commissioners NAIC id number: 64246 ) |
| Policy contract number | 00471694 |
| Policy instance | 1 |
| Insurance contract or identification number | 00471694 | | Number of Individuals Covered | 38 | | Insurance policy start date | 2023-01-01 | | Insurance policy end date | 2023-12-31 | | Total amount of commissions paid to insurance broker | USD $0 | | Total amount of fees paid to insurance company | USD $0 | | Are there contracts with allocated funds for individual policies? | 0 | | Are there contracts with allocated funds for group deferred annuity? | No | | Are there contracts with allocated funds for types other than group deferred annuity or individual? | No | | Contract purchased, in whole or in part, to distribute benefits from a terminating plan | No | | Contracts With Unallocated Funds Deposit Administration | 0 | | Are there contracts with unallocated funds for contracts of type immediate participation guarantee? | No | | Are there contracts with unallocated funds for contracts of type guaranteed investment? | No | | Are there contracts with unallocated funds for contract types other than deposit administration, immediate participation guarantee or guaranteed investment? | No | | Health Insurance Welfare Benefit | No | | Dental Insurance Welfare Benefit | Yes | | Vision Insurance Welfare Benefit | No | | Life Insurance Welfare Benefit | No | | Temporary Disability Insurance Welfare Benefit | No | | Long Term Disability Insurance Welfare Benefit | No | | Unemployment Insurance Welfare Benefit | No | | Were dividends or retroactive rate refunds paid in cash? | No | | Were dividends or retroactive rate refunds paid as a credit? | No | | Welfare Benefit Premiums Paid to Carrier | USD $26,194 | | Did the insurance company fail to provide any information necessary to complete Schedule A of form 5500? | Yes |
|
| KAISER FOUNDATION HEALTH PLAN OF HAWAII (National Association of Insurance Commissioners NAIC id number: 00000 ) |
| Policy contract number | 231612 |
| Policy instance | 2 |
| Insurance contract or identification number | 231612 | | Number of Individuals Covered | 55 | | Insurance policy start date | 2022-01-01 | | Insurance policy end date | 2022-12-31 | | Total amount of commissions paid to insurance broker | USD $0 | | Total amount of fees paid to insurance company | USD $0 | | Are there contracts with allocated funds for individual policies? | 0 | | Are there contracts with allocated funds for group deferred annuity? | No | | Are there contracts with allocated funds for types other than group deferred annuity or individual? | No | | Contract purchased, in whole or in part, to distribute benefits from a terminating plan | No | | Contracts With Unallocated Funds Deposit Administration | 0 | | Are there contracts with unallocated funds for contracts of type immediate participation guarantee? | No | | Are there contracts with unallocated funds for contracts of type guaranteed investment? | No | | Are there contracts with unallocated funds for contract types other than deposit administration, immediate participation guarantee or guaranteed investment? | No | | Health Insurance Welfare Benefit | Yes | | Dental Insurance Welfare Benefit | No | | Vision Insurance Welfare Benefit | No | | Life Insurance Welfare Benefit | No | | Temporary Disability Insurance Welfare Benefit | No | | Long Term Disability Insurance Welfare Benefit | No | | Unemployment Insurance Welfare Benefit | No | | Were dividends or retroactive rate refunds paid in cash? | No | | Were dividends or retroactive rate refunds paid as a credit? | No | | Welfare Benefit Premiums Paid to Carrier | USD $510,302 | | Did the insurance company fail to provide any information necessary to complete Schedule A of form 5500? | Yes |
|
| THE GUARDIAN LIFE INSURANCE COMPANY OF AMERICA (National Association of Insurance Commissioners NAIC id number: 64246 ) |
| Policy contract number | 00471694 |
| Policy instance | 1 |
| Insurance contract or identification number | 00471694 | | Number of Individuals Covered | 55 | | Insurance policy start date | 2022-01-01 | | Insurance policy end date | 2022-12-31 | | Total amount of commissions paid to insurance broker | USD $0 | | Total amount of fees paid to insurance company | USD $0 | | Are there contracts with allocated funds for individual policies? | 0 | | Are there contracts with allocated funds for group deferred annuity? | No | | Are there contracts with allocated funds for types other than group deferred annuity or individual? | No | | Contract purchased, in whole or in part, to distribute benefits from a terminating plan | No | | Contracts With Unallocated Funds Deposit Administration | 0 | | Are there contracts with unallocated funds for contracts of type immediate participation guarantee? | No | | Are there contracts with unallocated funds for contracts of type guaranteed investment? | No | | Are there contracts with unallocated funds for contract types other than deposit administration, immediate participation guarantee or guaranteed investment? | No | | Health Insurance Welfare Benefit | No | | Dental Insurance Welfare Benefit | Yes | | Vision Insurance Welfare Benefit | No | | Life Insurance Welfare Benefit | No | | Temporary Disability Insurance Welfare Benefit | No | | Long Term Disability Insurance Welfare Benefit | No | | Unemployment Insurance Welfare Benefit | No | | Were dividends or retroactive rate refunds paid in cash? | No | | Were dividends or retroactive rate refunds paid as a credit? | No | | Welfare Benefit Premiums Paid to Carrier | USD $32,869 | | Did the insurance company fail to provide any information necessary to complete Schedule A of form 5500? | Yes |
|
| KAISER FOUNDATION HEALTH PLAN OF HAWAII (National Association of Insurance Commissioners NAIC id number: 00000 ) |
| Policy contract number | 231612 |
| Policy instance | 2 |
| THE GUARDIAN LIFE INSURANCE COMPANY OF AMERICA (National Association of Insurance Commissioners NAIC id number: 64246 ) |
| Policy contract number | 00471694 |
| Policy instance | 1 |
| KAISER FOUNDATION HEALTH PLAN OF HAWAII (National Association of Insurance Commissioners NAIC id number: 00000 ) |
| Policy contract number | 231612 |
| Policy instance | 2 |
| THE GUARDIAN LIFE INSURANCE COMPANY OF AMERICA (National Association of Insurance Commissioners NAIC id number: 64246 ) |
| Policy contract number | 00471694 |
| Policy instance | 1 |
| KAISER FOUNDATION HEALTH PLAN OF HAWAII (National Association of Insurance Commissioners NAIC id number: 00000 ) |
| Policy contract number | 231612 |
| Policy instance | 2 |
| THE GUARDIAN LIFE INSURANCE COMPANY OF AMERICA (National Association of Insurance Commissioners NAIC id number: 64246 ) |
| Policy contract number | 00471694 |
| Policy instance | 1 |
| KAISER FOUNDATION HEALTH PLAN OF HAWAII (National Association of Insurance Commissioners NAIC id number: 00000 ) |
| Policy contract number | 625928-0000 |
| Policy instance | 2 |
| THE GUARDIAN LIFE INSURANCE COMPANY OF AMERICA (National Association of Insurance Commissioners NAIC id number: 64246 ) |
| Policy contract number | 00-449686 |
| Policy instance | 1 |
| KAISER FOUNDATION HEALTH PLAN OF HAWAII (National Association of Insurance Commissioners NAIC id number: 00000 ) |
| Policy contract number | 625928-0000 |
| Policy instance | 2 |
| THE GUARDIAN LIFE INSURANCE COMPANY OF AMERICA (National Association of Insurance Commissioners NAIC id number: 64246 ) |
| Policy contract number | 00-449686 |
| Policy instance | 1 |
| THE GUARDIAN LIFE INSURANCE COMPANY OF AMERICA (National Association of Insurance Commissioners NAIC id number: 64246 ) |
| Policy contract number | 00-449686 |
| Policy instance | 2 |
| KAISER FOUNDATION HEALTH PLAN OF HAWAII (National Association of Insurance Commissioners NAIC id number: 00000 ) |
| Policy contract number | 625928-0000 |
| Policy instance | 1 |