?>
Logo

401k Sponsoring company profile

AIR FRANCE has sponsored the creation of one or more 401k plans.

Company Name:AIR FRANCE
Employer identification number (EIN):131595913
NAIC Classification:481000
NAIC Description: Air Transportation

The following addresses have been detected on the 401k submissions:

USA Mailing Address
125 WEST 55TH STREET
NEW YORK
NY
10019
Date first seen: 2007-01-01
Date last seen: 2023-12-31
USA Mailing Address
142 W 57TH STREET
NEW YORK
NY
100193300
Date first seen: 2011-04-18
Date last seen: 2014-04-15

Sponsoring Company Events

DateDescription
2021-10-15131595913 Change of name detected from AIR FRANCE USA to AIR FRANCE

AIR FRANCE 401k Plans

Plan id# Plan Name Plan Start Date Plan Effective Date
003AIR FRANCE USA RETIREMENT PLAN2014-01-01 1953-01-01
002AIR FRANCE 401(K) PLAN2015-01-01 1970-10-01
501AIR FRANCE GROUP INSURANCE PLAN2015-07-01 1949-07-01

401k Contributions

Contributions made to the plan for the plan year by employer(s) and employees. Schedule SB Part 4 Question 18. This is signed by an actuary:

DateType of contributionContribution Number of participants/employees Average contribution per participant
2020-09-15Employer Contributions $ 635,375 138 $ 4,604
2020-09-15Employee Contributions $ 635,375 138 $ 4,604
2018-09-14Employer Contributions $ 16,842 368 $ 46
2018-09-14Employee Contributions $ 16,842 368 $ 46
2018-07-13Employer Contributions $ 371,479 368 $ 1,009
2018-07-13Employee Contributions $ 371,479 368 $ 1,009
2018-04-13Employer Contributions $ 371,479 368 $ 1,009
2018-04-13Employee Contributions $ 371,479 368 $ 1,009
2018-01-12Employer Contributions $ 413,369 368 $ 1,123
2018-01-12Employee Contributions $ 413,369 368 $ 1,123
2017-10-13Employer Contributions $ 413,369 210 $ 1,968
2017-10-13Employee Contributions $ 413,369 210 $ 1,968
2017-09-15Employer Contributions $ 495,667 210 $ 2,360
2017-09-15Employee Contributions $ 495,667 210 $ 2,360
2017-07-14Employer Contributions $ 413,369 210 $ 1,968
2017-07-14Employee Contributions $ 413,369 210 $ 1,968
2017-04-13Employer Contributions $ 413,369 210 $ 1,968
2017-04-13Employee Contributions $ 413,369 210 $ 1,968
2017-01-13Employer Contributions $ 316,280 210 $ 1,506
2017-01-13Employee Contributions $ 316,280 210 $ 1,506
2016-10-14Employer Contributions $ 316,280 762 $ 415
2016-10-14Employee Contributions $ 316,280 762 $ 415
2016-09-15Employer Contributions $ 190,774 762 $ 250
2016-09-15Employee Contributions $ 190,774 762 $ 250
2016-07-15Employer Contributions $ 316,280 762 $ 415
2016-07-15Employee Contributions $ 316,280 762 $ 415
2016-04-15Employer Contributions $ 316,280 762 $ 415
2016-04-15Employee Contributions $ 316,280 762 $ 415
2016-01-21Employer Contributions $ 284,652 762 $ 374
2016-01-21Employee Contributions $ 284,652 762 $ 374
2015-10-15Employer Contributions $ 284,652 777 $ 366
2015-10-15Employee Contributions $ 284,652 777 $ 366
2015-07-15Employer Contributions $ 106,969 777 $ 138
2015-07-15Employee Contributions $ 106,969 777 $ 138
2014-07-15Employer Contributions $ 323,325 302 $ 1,071
2014-07-15Employee Contributions $ 323,325 302 $ 1,071
2014-05-30Employer Contributions $ 6,211,500 302 $ 20,568
2014-05-30Employee Contributions $ 6,211,500 302 $ 20,568
2014-04-16Employer Contributions $ 326,805 302 $ 1,082
2014-04-16Employee Contributions $ 326,805 302 $ 1,082
2014-01-17Employer Contributions $ 585,154 302 $ 1,938
2014-01-17Employee Contributions $ 585,154 302 $ 1,938
2013-10-16Employer Contributions $ 585,154 767 $ 763
2013-10-16Employee Contributions $ 585,154 767 $ 763
2013-07-15Employer Contributions $ 585,154 767 $ 763
2013-07-15Employee Contributions $ 585,154 767 $ 763
2013-04-15Employer Contributions $ 585,154 767 $ 763
2013-04-15Employee Contributions $ 585,154 767 $ 763
2011-07-08Employer Contributions $ 0 764 $ 0
2011-07-08Employee Contributions $ 0 764 $ 0
2011-06-24Employer Contributions $ 0 764 $ 0
2011-06-24Employee Contributions $ 0 764 $ 0
2011-06-10Employer Contributions $ 0 764 $ 0
2011-06-10Employee Contributions $ 0 764 $ 0
2011-05-26Employer Contributions $ 0 764 $ 0
2011-05-26Employee Contributions $ 0 764 $ 0
2011-05-13Employer Contributions $ 0 764 $ 0
2011-05-13Employee Contributions $ 0 764 $ 0
2011-04-29Employer Contributions $ 0 764 $ 0
2011-04-29Employee Contributions $ 0 764 $ 0
2011-04-14Employer Contributions $ 0 764 $ 0
2011-04-14Employee Contributions $ 0 764 $ 0
2011-04-01Employer Contributions $ 0 764 $ 0
2011-04-01Employee Contributions $ 0 764 $ 0
2011-03-17Employer Contributions $ 0 764 $ 0
2011-03-17Employee Contributions $ 0 764 $ 0
2011-03-04Employer Contributions $ 0 764 $ 0
2011-03-04Employee Contributions $ 0 764 $ 0
2011-02-18Employer Contributions $ 0 764 $ 0
2011-02-18Employee Contributions $ 0 764 $ 0
2011-02-04Employer Contributions $ 0 764 $ 0
2011-02-04Employee Contributions $ 0 764 $ 0
2010-07-07Employer Contributions $ 0 945 $ 0
2010-07-07Employee Contributions $ 0 945 $ 0
2010-06-09Employer Contributions $ 0 945 $ 0
2010-06-09Employee Contributions $ 0 945 $ 0
2010-05-21Employer Contributions $ 0 945 $ 0
2010-05-21Employee Contributions $ 0 945 $ 0
2010-05-05Employer Contributions $ 0 945 $ 0
2010-05-05Employee Contributions $ 0 945 $ 0
2010-04-21Employer Contributions $ 0 945 $ 0
2010-04-21Employee Contributions $ 0 945 $ 0
2010-04-07Employer Contributions $ 0 945 $ 0
2010-04-07Employee Contributions $ 0 945 $ 0
2010-03-24Employer Contributions $ 0 945 $ 0
2010-03-24Employee Contributions $ 0 945 $ 0
2010-03-17Employer Contributions $ 0 945 $ 0
2010-03-17Employee Contributions $ 0 945 $ 0
2010-03-05Employer Contributions $ 0 945 $ 0
2010-03-05Employee Contributions $ 0 945 $ 0
2010-02-19Employer Contributions $ 0 945 $ 0
2010-02-19Employee Contributions $ 0 945 $ 0
2010-01-27Employer Contributions $ 0 945 $ 0
2010-01-27Employee Contributions $ 0 945 $ 0
2010-01-06Employer Contributions $ 0 945 $ 0
2010-01-06Employee Contributions $ 0 945 $ 0
2009-09-09Employer Contributions $ 0 750 $ 0
2009-09-09Employee Contributions $ 0 750 $ 0
2009-08-26Employer Contributions $ 0 750 $ 0
2009-08-26Employee Contributions $ 0 750 $ 0
2009-07-31Employer Contributions $ 0 750 $ 0
2009-07-31Employee Contributions $ 0 750 $ 0
2009-07-08Employer Contributions $ 0 750 $ 0
2009-07-08Employee Contributions $ 0 750 $ 0
2009-06-10Employer Contributions $ 0 750 $ 0
2009-06-10Employee Contributions $ 0 750 $ 0
2009-05-13Employer Contributions $ 0 750 $ 0
2009-05-13Employee Contributions $ 0 750 $ 0
2009-04-29Employer Contributions $ 0 750 $ 0
2009-04-29Employee Contributions $ 0 750 $ 0
2009-04-08Employer Contributions $ 0 750 $ 0
2009-04-08Employee Contributions $ 0 750 $ 0
2009-04-01Employer Contributions $ 0 750 $ 0
2009-04-01Employee Contributions $ 0 750 $ 0
2009-03-25Employer Contributions $ 0 750 $ 0
2009-03-25Employee Contributions $ 0 750 $ 0
2009-03-04Employer Contributions $ 0 750 $ 0
2009-03-04Employee Contributions $ 0 750 $ 0
2009-02-04Employer Contributions $ 0 750 $ 0
2009-02-04Employee Contributions $ 0 750 $ 0

Potentially Related Companies

Was this data useful?
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. By linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us.

Please use the share buttons. It will only take a few seconds of your time. Thanks for helping

Information Disclaimer
The information provided on this website is not advice, endorsement or recommendation
The information published is supplied by third parties so we make no warranty on the accuracy, completeness etc. This information is provided "as-is". The information is subject to change as we obtain updates and corrections from the primary information sources.
You are free to use the information for your own personal research on the understanding to do so is at your own risk.

See full terms and conditions

Copyright © Market Footprint Ltd
Contact us   Datalog Company Directory
401k Lookup     VAT Lookup S3