| Company Name: | ALL MOBILE VIDEO, INC. |
| Employer identification number (EIN): | 132868302 |
| NAIC Classification: | 512100 |
| NAIC Description: | Motion Picture and Video Industries |
Additional information about ALL MOBILE VIDEO, INC.
| Jurisdiction of Incorporation: | |
| Incorporation Date: | |
| Company Identification Number: |
More information about ALL MOBILE VIDEO, INC.
The following addresses have been detected on the 401k submissions:
| USA Mailing Address | |||||
|---|---|---|---|---|---|
| |||||
| Date first seen: 2007-01-01 | |||||
| Date last seen: 2025-11-20 | |||||
| USA Location Address | |||||
|---|---|---|---|---|---|
| |||||
| Date first seen: 2007-01-01 | |||||
| Date last seen: 2025-08-31 | |||||
| 401k Sponsor USA Address | |||||
|---|---|---|---|---|---|
| |||||
| Date first seen: 2007-01-01 | |||||
| Date last seen: 2024-03-21 | |||||
The following addresses have been found in other jurisdictions:
| Jurisdiction: | NEW YORK SECRETARY OF STATE - DIVISION OF CORPORATIONS | ||||
| Address: |
| ||||
| Jurisdiction Company ID: | |||||
| Jurisdiction Registration Date: |
| Plan id# | Plan Name | Plan Start Date | Plan Effective Date |
|---|---|---|---|
| 002 | ALL MOBILE VIDEO, INC. 401(K) PLAN | 2015-01-01 | 1998-01-01 |
| 501 | ALL MOBILE VIDEO, INC. HEALTH PLAN | 2009-04-01 | 2003-04-01 |