?>
| Company Name: | ZEPTOMETRIX CORPORATION |
| Employer identification number (EIN): | 161560636 |
| NAIC Classification: | 325900 |
| NAIC Description: | Other Chemical Product and Preparation Manufacturing |
Additional information about ZEPTOMETRIX CORPORATION
| Jurisdiction of Incorporation: | |
| Incorporation Date: | |
| Company Identification Number: |
More information about ZEPTOMETRIX CORPORATION
The following addresses have been detected on the 401k submissions:
| USA Mailing Address | |||||
|---|---|---|---|---|---|
| |||||
| Date first seen: 2007-07-01 | |||||
| Date last seen: 2025-09-30 | |||||
| USA Location Address | |||||
|---|---|---|---|---|---|
| |||||
| Date first seen: 2007-08-01 | |||||
| Date last seen: 2025-06-30 | |||||
| USA Mailing Address | |||||
|---|---|---|---|---|---|
| |||||
| Date first seen: 2007-08-01 | |||||
| Date last seen: 2025-06-30 | |||||
| USA Mailing Address | |||||
|---|---|---|---|---|---|
| |||||
| Date first seen: 2007-08-01 | |||||
| Date last seen: 2025-09-16 | |||||
The following addresses have been found in other jurisdictions:
| Jurisdiction: | New York Department of State | ||||
| Address: |
| ||||
| Jurisdiction Company ID: | 2198761 | ||||
| Jurisdiction Registration Date: | 1997-11-13 |
| Plan id# | Plan Name | Plan Start Date | Plan Effective Date |
|---|---|---|---|
| 001 | ZEPTOMETRIX CORPORATION 401(K) PLAN | 2015-01-01 | 1999-07-24 |
| 503 | ZEPTOMETRIX CORPORATION DENTAL | 2017-04-01 | 2016-04-01 |
| 502 | ZEPTOMETRIX CORPORATION LIFE AD&D | 2017-04-01 | 2017-04-01 |
| 504 | ZEPTOMETRIX CORPORATION WELFARE BENEFIT PLAN | 2019-04-01 | 2019-04-01 |