?>
Logo

401k Sponsoring company profile

THE SOCIETY OF THE VALLEY HOSPITAL has sponsored the creation of one or more 401k plans.

Company Name:THE SOCIETY OF THE VALLEY HOSPITAL
Employer identification number (EIN):221487307
NAIC Classification:622000
NAIC Description: Hospitals

The following addresses have been detected on the 401k submissions:

USA Mailing Address
223 NORTH VAN DIEN AVENUE
RIDGEWOOD
NJ
07450
Date first seen: 2008-01-01
Date last seen: 2023-12-31
USA Mailing Address
223 N VAN DIEN AVENUE
RIDGEWOOD
NJ
074502736
Date first seen: 2010-10-12
Date last seen: 2013-10-13

Sponsoring Company Events

DateDescription
2021-10-07221487307 Change of name detected from THE VALLEY HOSPITAL to THE SOCIETY OF THE VALLEY HOSPITAL
2021-07-30221487307 Change of name detected from THE SOCIETY OF THE VALLEY HOSPITAL to THE VALLEY HOSPITAL

THE SOCIETY OF THE VALLEY HOSPITAL 401k Plans

Plan id# Plan Name Plan Start Date Plan Effective Date
001RETIREMENT PLAN FOR EMPLOYEES OF THE VALLEY HOSPITAL2015-01-01 1963-04-01
504THE HARTFORD LTD PLAN2015-01-01 1994-01-01
509VALLEY HEALTH SYSTEM VISION PLAN2011-07-01 2010-07-01
503THE VALLEY HOSPITAL GROUP LIFE INSURANCE2015-01-01 1998-02-01
002401(K) RETIREMENT SAVINGS PLAN FOR EMPLOYEES OF THE VALLEY HOSPITAL2015-01-01 2004-03-28
502VALLEY HOSPITAL DENTAL PLAN2009-01-01 1984-01-01
510THE VALLEY HOSPITAL FLEXIBLE BENEFITS PLAN1993-01-01 1990-09-21
508VALLEY HEALTH SYSTEM MEDICAL PLAN2016-01-01 1999-10-01
511VALLEY HEALTH SYSTEMS GROUP BENEFIT PLAN2017-01-01 2017-01-01
501VALLEY HEALTH SYSTEMS GROUP BENEFIT PLAN2017-01-01 2017-01-01

401k Contributions

Contributions made to the plan for the plan year by employer(s) and employees. Schedule SB Part 4 Question 18. This is signed by an actuary:

DateType of contributionContribution Number of participants/employees Average contribution per participant
2016-12-22Employer Contributions $ 10,000,000 1322 $ 7,564
2016-12-22Employee Contributions $ 10,000,000 1322 $ 7,564
2015-12-17Employer Contributions $ 20,000,000 1399 $ 14,296
2015-12-17Employee Contributions $ 20,000,000 1399 $ 14,296
2014-12-22Employer Contributions $ 20,000,000 4227 $ 4,731
2014-12-22Employee Contributions $ 20,000,000 4227 $ 4,731
2013-11-15Employer Contributions $ 540,000 3931 $ 137
2013-11-15Employee Contributions $ 540,000 3931 $ 137
2013-10-18Employer Contributions $ 540,000 3931 $ 137
2013-10-18Employee Contributions $ 540,000 3931 $ 137
2013-09-30Employer Contributions $ 540,000 3931 $ 137
2013-09-30Employee Contributions $ 540,000 3931 $ 137
2013-08-16Employer Contributions $ 540,000 3931 $ 137
2013-08-16Employee Contributions $ 540,000 3931 $ 137
2013-07-19Employer Contributions $ 540,000 3931 $ 137
2013-07-19Employee Contributions $ 540,000 3931 $ 137
2013-06-21Employer Contributions $ 540,000 3931 $ 137
2013-06-21Employee Contributions $ 540,000 3931 $ 137
2013-05-17Employer Contributions $ 540,000 3931 $ 137
2013-05-17Employee Contributions $ 540,000 3931 $ 137
2013-04-19Employer Contributions $ 540,000 3931 $ 137
2013-04-19Employee Contributions $ 540,000 3931 $ 137
2013-03-21Employer Contributions $ 540,000 3931 $ 137
2013-03-21Employee Contributions $ 540,000 3931 $ 137
2013-02-15Employer Contributions $ 540,000 3931 $ 137
2013-02-15Employee Contributions $ 540,000 3931 $ 137
2012-12-21Employer Contributions $ 20,000,000 583 $ 34,305
2012-12-21Employee Contributions $ 20,000,000 583 $ 34,305
2012-12-18Employer Contributions $ 700,000 583 $ 1,201
2012-12-18Employee Contributions $ 700,000 583 $ 1,201
2012-11-16Employer Contributions $ 700,000 583 $ 1,201
2012-11-16Employee Contributions $ 700,000 583 $ 1,201
2012-10-11Employer Contributions $ 700,000 583 $ 1,201
2012-10-11Employee Contributions $ 700,000 583 $ 1,201
2012-09-14Employer Contributions $ 700,000 583 $ 1,201
2012-09-14Employee Contributions $ 700,000 583 $ 1,201
2012-08-17Employer Contributions $ 700,000 583 $ 1,201
2012-08-17Employee Contributions $ 700,000 583 $ 1,201
2012-07-13Employer Contributions $ 700,000 583 $ 1,201
2012-07-13Employee Contributions $ 700,000 583 $ 1,201
2012-06-15Employer Contributions $ 700,000 583 $ 1,201
2012-06-15Employee Contributions $ 700,000 583 $ 1,201
2012-05-11Employer Contributions $ 700,000 583 $ 1,201
2012-05-11Employee Contributions $ 700,000 583 $ 1,201
2012-04-13Employer Contributions $ 700,000 583 $ 1,201
2012-04-13Employee Contributions $ 700,000 583 $ 1,201
2012-03-08Employer Contributions $ 700,000 583 $ 1,201
2012-03-08Employee Contributions $ 700,000 583 $ 1,201
2011-12-22Employer Contributions $ 20,000,000 1730 $ 11,561
2011-12-22Employee Contributions $ 20,000,000 1730 $ 11,561
2011-08-18Employer Contributions $ 4,000,000 1730 $ 2,312
2011-08-18Employee Contributions $ 4,000,000 1730 $ 2,312
2011-06-17Employer Contributions $ 200,000 1730 $ 116
2011-06-17Employee Contributions $ 200,000 1730 $ 116
2011-05-13Employer Contributions $ 700,000 1730 $ 405
2011-05-13Employee Contributions $ 700,000 1730 $ 405
2011-04-15Employer Contributions $ 700,000 1730 $ 405
2011-04-15Employee Contributions $ 700,000 1730 $ 405
2011-03-18Employer Contributions $ 700,000 1730 $ 405
2011-03-18Employee Contributions $ 700,000 1730 $ 405
2011-02-22Employer Contributions $ 700,000 1730 $ 405
2011-02-22Employee Contributions $ 700,000 1730 $ 405
2010-12-17Employer Contributions $ 1,441,667 519 $ 2,778
2010-12-17Employee Contributions $ 1,441,667 519 $ 2,778
2010-11-19Employer Contributions $ 1,441,667 519 $ 2,778
2010-11-19Employee Contributions $ 1,441,667 519 $ 2,778
2010-10-15Employer Contributions $ 1,441,667 519 $ 2,778
2010-10-15Employee Contributions $ 1,441,667 519 $ 2,778
2010-09-17Employer Contributions $ 1,441,667 519 $ 2,778
2010-09-17Employee Contributions $ 1,441,667 519 $ 2,778
2010-08-20Employer Contributions $ 1,441,667 519 $ 2,778
2010-08-20Employee Contributions $ 1,441,667 519 $ 2,778
2010-07-16Employer Contributions $ 1,441,667 519 $ 2,778
2010-07-16Employee Contributions $ 1,441,667 519 $ 2,778
2010-06-18Employer Contributions $ 1,266,668 519 $ 2,441
2010-06-18Employee Contributions $ 1,266,668 519 $ 2,441
2010-03-22Employer Contributions $ 3,058,333 519 $ 5,893
2010-03-22Employee Contributions $ 3,058,333 519 $ 5,893
2010-03-19Employer Contributions $ 1,441,667 519 $ 2,778
2010-03-19Employee Contributions $ 1,441,667 519 $ 2,778
2010-02-18Employer Contributions $ 1,441,667 519 $ 2,778
2010-02-18Employee Contributions $ 1,441,667 519 $ 2,778
2010-01-29Employer Contributions $ 1,441,667 519 $ 2,778
2010-01-29Employee Contributions $ 1,441,667 519 $ 2,778
2009-12-17Employer Contributions $ 2,609,091 3203 $ 815
2009-12-17Employee Contributions $ 2,609,091 3203 $ 815
2009-11-12Employer Contributions $ 2,609,091 3203 $ 815
2009-11-12Employee Contributions $ 2,609,091 3203 $ 815
2009-10-14Employer Contributions $ 2,609,091 3203 $ 815
2009-10-14Employee Contributions $ 2,609,091 3203 $ 815
2009-09-18Employer Contributions $ 2,609,091 3203 $ 815
2009-09-18Employee Contributions $ 2,609,091 3203 $ 815

Potentially Related Companies

Was this data useful?
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. By linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us.

Please use the share buttons. It will only take a few seconds of your time. Thanks for helping

Information Disclaimer
The information provided on this website is not advice, endorsement or recommendation
The information published is supplied by third parties so we make no warranty on the accuracy, completeness etc. This information is provided "as-is". The information is subject to change as we obtain updates and corrections from the primary information sources.
You are free to use the information for your own personal research on the understanding to do so is at your own risk.

See full terms and conditions

Copyright © Market Footprint Ltd
Contact us   Datalog Company Directory
401k Lookup     VAT Lookup S3