| Company Name: | MURPHY HEALTHCARE CORPORATION |
| Employer identification number (EIN): | 223392959 |
| NAIC Classification: | 621493 |
| NAIC Description: | Freestanding Ambulatory Surgical and Emergency Centers |
The following addresses have been detected on the 401k submissions:
| USA Location Address | |||||
|---|---|---|---|---|---|
| |||||
| Date first seen: 2007-01-01 | |||||
| Date last seen: 2025-06-30 | |||||
| USA Location Address | |||||
|---|---|---|---|---|---|
| |||||
| Date first seen: 2014-09-17 | |||||
| Date last seen: 2021-04-21 | |||||
The following addresses have been found in other jurisdictions:
| Jurisdiction: | New York Department of State | ||||
| Address: |
| ||||
| Jurisdiction Company ID: | 2512279 | ||||
| Jurisdiction Registration Date: | 2000-05-19 |
| Plan id# | Plan Name | Plan Start Date | Plan Effective Date |
|---|---|---|---|
| 001 | MURPHY HEALTHCARE CORPORATION 401(K) EMPLOYEE SAVINGS PLAN | 2012-01-01 | 2000-01-01 |