| Company Name: | 3MD, INC. |
| Employer identification number (EIN): | 261460116 |
| NAIC Classification: | 541512 |
| NAIC Description: | Computer Systems Design Services |
The following addresses have been detected on the 401k submissions:
| USA Mailing Address | |||||
|---|---|---|---|---|---|
| |||||
| Date first seen: 2007-01-01 | |||||
| Date last seen: 2025-11-22 | |||||
| USA Mailing Address | |||||
|---|---|---|---|---|---|
| |||||
| Date first seen: 2010-10-28 | |||||
| Date last seen: 2019-02-16 | |||||
| USA Location Address | |||||
|---|---|---|---|---|---|
| |||||
| Date first seen: 2016-07-06 | |||||
| Date last seen: 2020-01-22 | |||||
| USA Mailing Address | |||||
|---|---|---|---|---|---|
| |||||
| Date first seen: 2007-01-01 | |||||
| Date last seen: 2025-10-04 | |||||
The following addresses have been found in other jurisdictions:
| Jurisdiction: | Oregan Secretary of State Corporations Division | ||||
| Address: |
| ||||
| Jurisdiction Company ID: | 88777397 | ||||
| Jurisdiction Registration Date: | 2012-10-10 |
| Jurisdiction: | Washington Secretary of State Corporations Division | ||||
| Address: |
| ||||
| Jurisdiction Company ID: | |||||
| Jurisdiction Registration Date: |
| Jurisdiction: | Colorado Department of State | ||||
| Address: |
| ||||
| Jurisdiction Company ID: | 20171906867 | ||||
| Jurisdiction Registration Date: | 2017-12-04 |
| Plan id# | Plan Name | Plan Start Date | Plan Effective Date |
|---|---|---|---|
| 001 | 3MD, INC. 401(K) PLAN | 2014-01-01 | 1997-01-01 |
| 501 | DENALI HEALTH & WELFARE BENEFIT PLAN | 2015-10-01 | 2001-11-01 |