| Company Name: | MEADOWS BANK |
| Employer identification number (EIN): | 261777425 |
| NAIC Classification: | 522120 |
| NAIC Description: | Savings Institutions |
Additional information about MEADOWS BANK
| Jurisdiction of Incorporation: | |
| Incorporation Date: | |
| Company Identification Number: |
More information about MEADOWS BANK
The following addresses have been detected on the 401k submissions:
| USA Mailing Address | ||||||
|---|---|---|---|---|---|---|
| ||||||
| Date first seen: 2007-07-01 | ||||||
| Date last seen: 2025-11-21 | ||||||
| USA Location Address | |||||
|---|---|---|---|---|---|
| |||||
| Date first seen: 2012-05-15 | |||||
| Date last seen: 2017-05-15 | |||||
| USA Location Address | |||||
|---|---|---|---|---|---|
| |||||
| Date first seen: 2007-07-01 | |||||
| Date last seen: 2025-06-30 | |||||
| USA Mailing Address | ||||||
|---|---|---|---|---|---|---|
| ||||||
| Date first seen: 2007-07-01 | ||||||
| Date last seen: 2025-11-20 | ||||||
| USA Mailing Address | |||||
|---|---|---|---|---|---|
| |||||
| Date first seen: 2007-07-01 | |||||
| Date last seen: 2025-09-17 | |||||
The following addresses have been found in other jurisdictions:
| Jurisdiction: | Colorado Department of State | ||||
| Address: |
| ||||
| Jurisdiction Company ID: | 20111241756 | ||||
| Jurisdiction Registration Date: | 2011-04-22 |
| Jurisdiction: | Washington Department of State | ||||
| Address: |
| ||||
| Jurisdiction Company ID: | 604064298 | ||||
| Jurisdiction Registration Date: | 2017-03-27 |
| Jurisdiction: | Texas Secretary of State | ||||
| Address: |
| ||||
| Jurisdiction Company ID: | 0801826395 | ||||
| Jurisdiction Registration Date: | 2014-08-20 |
| Plan id# | Plan Name | Plan Start Date | Plan Effective Date |
|---|---|---|---|
| 502 | MEADOWS BANK EMPLOYEE BENEFITS PLAN | 2015-01-01 | 2015-01-01 |
| 001 | MEADOWS BANK 401 K PROFIT SHARING PLAN TRUST | 2014-01-01 | 2008-01-01 |