?>
Logo

401k Sponsoring company profile

HEALTHCARE SERVICE CORPORATION has sponsored the creation of one or more 401k plans.

Company Name:HEALTHCARE SERVICE CORPORATION
Employer identification number (EIN):361236610
NAIC Classification:524140

The following addresses have been detected on the 401k submissions:

USA Mailing Address
A02.012
1001 E LOOKOUT DRIVE
RICHARDSON
TX
75082
Date first seen: 2007-01-01
Date last seen: 2023-12-31
USA Location Address
A02.012
1001 E LOOKOUT DRIVE
RICHARDSON
TX
75082
Date first seen: 2007-01-01
Date last seen: 2023-12-31
USA Mailing Address
42008 WESTECH ROAD
SHAWNEE
OK
74804
Date first seen: 2007-01-01
Date last seen: 2023-07-31
USA Location Address
42008 WESTECH ROAD
SHAWNEE
OK
74804
Date first seen: 2007-01-01
Date last seen: 2023-07-31
USA Mailing Address
2400 LONE STAR DR.
DALLAS
TX
75212
Date first seen: 2007-01-01
Date last seen: 2023-12-31
USA Location Address
2400 LONE STAR DR.
DALLAS
TX
75212
Date first seen: 2007-01-01
Date last seen: 2023-12-31
USA Mailing Address
PO BOX 158
ARTESIA
NM
882110158
Date first seen: 2016-05-18
Date last seen: 2016-07-11
USA Location Address
326 W QUAY AVE
ARTESIA
NM
88210
Date first seen: 2007-07-01
Date last seen: 2023-09-30
USA Mailing Address
42008 WESTECH RD
SHAWNEE
OK
748049536
Date first seen: 2016-03-31
Date last seen: 2016-03-31
USA Location Address
42008 WESTECH RD
SHAWNEE
OK
748049536
Date first seen: 2016-03-31
Date last seen: 2017-08-04
USA Mailing Address
2400 LONE STAR DR
DALLAS
TX
752126309
Date first seen: 2016-07-27
Date last seen: 2018-06-29
USA Mailing Address
300 E RANDOLPH
CHICAGO
IL
60601
Date first seen: 2007-01-01
Date last seen: 2023-12-31
USA Location Address
300 E RANDOLPH
CHICAGO
IL
60601
Date first seen: 2007-01-01
Date last seen: 2023-12-31
USA Mailing Address
P.O. BOX 655730
RICHARDSON
TX
75080
Date first seen: 2007-01-01
Date last seen: 2023-12-31
USA Location Address
300 E RANDOLPH ST, 14TH FLOOR
CHICAGO
IL
606015099
Date first seen: 2010-10-14
Date last seen: 2010-10-15
USA Mailing Address
1001 E LOOKOUT DR BLDG A2.012
RICHARDSON
TX
750824144
Date first seen: 2017-10-10
Date last seen: 2018-10-14
USA Location Address
1001 E LOOKOUT DR BLDG A2.012
RICHARDSON
TX
750824144
Date first seen: 2017-10-10
Date last seen: 2023-10-13
USA Location Address
2400 LONE STAR DR
DALLAS
TX
752126309
Date first seen: 2016-07-27
Date last seen: 2023-07-28
USA Mailing Address
11900 WEST ROOSEVELT RD
HILLSIDE
IL
60162
Date first seen: 2007-07-01
Date last seen: 2022-12-31
USA Mailing Address
9630 TELGE ROAD
HOUSTON
TX
77095
Date first seen: 2008-01-01
Date last seen: 2023-12-31
USA Mailing Address
315 SEAHAWK DR
DESOTO
TX
751152419
Date first seen: 2019-02-25
Date last seen: 2019-02-25
USA Location Address
315 SEAHAWK DR
DESOTO
TX
751152419
Date first seen: 2019-02-25
Date last seen: 2019-02-25
USA Location Address
1001 E LOOKOUT DRIVE
TREASURY DIVISION BLDG A02-111
RICHARDSON
TX
75080
Date first seen: 2007-01-01
Date last seen: 2023-12-31
USA Mailing Address
2401 SOUTH PLUM GROVE ROAD
PALATINE
IL
60067
Date first seen: 2007-01-01
Date last seen: 2023-12-31
USA Mailing Address
7777 FOREST LANE STE C-840
DALLAS
TX
75230
Date first seen: 2007-01-01
Date last seen: 2023-12-31
USA Location Address
12850 HIGHWAY 287
HASLET
TX
760522616
Date first seen: 2019-07-19
Date last seen: 2019-07-19
USA Location Address
1200 WINDSOR RD
LOVES PARK
IL
611114250
Date first seen: 2023-03-21
Date last seen: 2023-03-21

Plan Sponsor Events

Sponsoring Company Events

DateDescription
2021-10-14361236610 Change of name detected from HEALTHCARE SERVICE CORPORATION A MUTUAL LEGAL RESERVE CORP to HEALTH CARE SERVICE CORPORATION A MUTUAL LEGAL RESERVE CO
2021-10-12361236610 Change of name detected from HEALTH CARE SERVICE CORPORATION A MUTUAL LEGAL RESERVE CO to HEALTHCARE SERVICE CORPORATION A MUTUAL LEGAL RESERVE CORP
2021-10-08361236610 Change of name detected from SPCA OF TEXAS to HEALTHCARE SERVICE CORPORATION
2021-10-06361236610 Change of name detected from HEALTH CARE SERVICE CORPORATION A MUTUAL LEGAL RESERVE CO to HEALTH CARE SERVICE CORPORATION A MUTUAL LEGAL RESERVE CORP
2021-07-16361236610 Change of name detected from HEALTH CARE SERVICE CORPORATION A MUTUAL LEGAL RESERVE CORP to SPCA OF TEXAS

HEALTHCARE SERVICE CORPORATION 401k Plans

Plan id# Plan Name Plan Start Date Plan Effective Date
001THE HCSC REPRESENTED EMPLOYEES PENSION PLAN2014-01-01 1986-01-01
505SAC AND FOX CASINO2014-01-01 2016-01-01
003THE HEALTH CARE SERVICE CORPORATION THE REPRESENTED 401K PLAN2014-01-01 1993-07-01
512HCSC POST RETIREMENT BENEFIT PLAN2015-01-01 1978-01-01
502AGAVE ENERGY HOLDINGS VISION2015-01-01 1941-01-01
503AGAVE ENERGY LIFE INSURANCE2015-01-01 2014-12-01
501SPCA OF TEXAS2015-01-01 2021-01-01
004THE HCSC EMPLOYEES PENSION PLAN2015-01-01 1948-01-15
522HEALTH CARE SERVICE CORPORATION MASTER FLEXIBLE BENEFIT PLAN2015-01-01 1985-07-01
005THE 401K PLAN2009-01-01 1985-08-01
504HEALTH CARE SERVICE CORPORATION EMPLOYEES' LONG TERM DISABILITY BENEFIT PLAN2009-01-01 2001-01-01
509THE HEALTH CARE SERVICE CORPORATION VSP PLAN2016-08-01 2016-08-01
008THE HCSC PENSION MASTER TRUST2016-01-01 2014-01-01
009NON-CONTRIBUTORY RETIREMENT PROGRAM FOR CERTAIN EMPLOYEES OF BLUE CROSS AND BLUE SHIELD OF MONTANA, INC.2013-01-01 1971-01-01
506SAC & FOX CASINO2013-01-01 2013-01-01
125POWERTRAIN ROCKFORD INC2022-12-31 2022-12-31

401k Contributions

Contributions made to the plan for the plan year by employer(s) and employees. Schedule SB Part 4 Question 18. This is signed by an actuary:

DateType of contributionContribution Number of participants/employees Average contribution per participant
2022-10-03Employer Contributions $ 10,000,000 120 $ 83,333
2022-10-03Employee Contributions $ 10,000,000 120 $ 83,333
2022-09-08Employer Contributions $ 10,000,000 120 $ 83,333
2022-09-08Employee Contributions $ 10,000,000 120 $ 83,333
2022-08-05Employer Contributions $ 10,000,000 120 $ 83,333
2022-08-05Employee Contributions $ 10,000,000 120 $ 83,333
2022-07-08Employer Contributions $ 10,000,000 120 $ 83,333
2022-07-08Employee Contributions $ 10,000,000 120 $ 83,333
2022-06-08Employer Contributions $ 6,000,000 120 $ 50,000
2022-06-08Employee Contributions $ 6,000,000 120 $ 50,000
2022-05-16Employer Contributions $ 10,000,000 120 $ 83,333
2022-05-16Employee Contributions $ 10,000,000 120 $ 83,333
2022-04-16Employer Contributions $ 10,000,000 120 $ 83,333
2022-04-16Employee Contributions $ 10,000,000 120 $ 83,333
2022-03-16Employer Contributions $ 10,000,000 120 $ 83,333
2022-03-16Employee Contributions $ 10,000,000 120 $ 83,333
2022-02-11Employer Contributions $ 10,000,000 120 $ 83,333
2022-02-11Employee Contributions $ 10,000,000 120 $ 83,333
2022-01-18Employer Contributions $ 10,000,000 120 $ 83,333
2022-01-18Employee Contributions $ 10,000,000 120 $ 83,333
2019-12-17Employer Contributions $ 15,000,000 22355 $ 671
2019-12-17Employee Contributions $ 15,000,000 22355 $ 671
2019-11-15Employer Contributions $ 15,000,000 22355 $ 671
2019-11-15Employee Contributions $ 15,000,000 22355 $ 671
2019-10-18Employer Contributions $ 15,000,000 22355 $ 671
2019-10-18Employee Contributions $ 15,000,000 22355 $ 671
2019-09-16Employer Contributions $ 15,000,000 22355 $ 671
2019-09-16Employee Contributions $ 15,000,000 22355 $ 671
2019-08-16Employer Contributions $ 15,000,000 22355 $ 671
2019-08-16Employee Contributions $ 15,000,000 22355 $ 671
2019-07-17Employer Contributions $ 15,000,000 22355 $ 671
2019-07-17Employee Contributions $ 15,000,000 22355 $ 671
2019-06-21Employer Contributions $ 10,000,000 22355 $ 447
2019-06-21Employee Contributions $ 10,000,000 22355 $ 447
2019-03-14Employer Contributions $ 100,000,000 22355 $ 4,473
2019-03-14Employee Contributions $ 100,000,000 22355 $ 4,473
2019-02-19Employer Contributions $ 10,000,000 22355 $ 447
2019-02-19Employee Contributions $ 10,000,000 22355 $ 447
2019-01-18Employer Contributions $ 10,000,000 22355 $ 447
2019-01-18Employee Contributions $ 10,000,000 22355 $ 447
2017-12-01Employer Contributions $ 10,000,000 1 $ 10,000,000
2017-12-01Employee Contributions $ 10,000,000 1 $ 10,000,000
2017-11-01Employer Contributions $ 10,000,000 1 $ 10,000,000
2017-11-01Employee Contributions $ 10,000,000 1 $ 10,000,000
2017-10-02Employer Contributions $ 10,000,000 1 $ 10,000,000
2017-10-02Employee Contributions $ 10,000,000 1 $ 10,000,000
2017-09-01Employer Contributions $ 10,000,000 1 $ 10,000,000
2017-09-01Employee Contributions $ 10,000,000 1 $ 10,000,000
2017-08-02Employer Contributions $ 10,000,000 1 $ 10,000,000
2017-08-02Employee Contributions $ 10,000,000 1 $ 10,000,000
2017-07-05Employer Contributions $ 10,000,000 1 $ 10,000,000
2017-07-05Employee Contributions $ 10,000,000 1 $ 10,000,000
2017-06-01Employer Contributions $ 10,000,000 1 $ 10,000,000
2017-06-01Employee Contributions $ 10,000,000 1 $ 10,000,000
2017-05-02Employer Contributions $ 10,000,000 1 $ 10,000,000
2017-05-02Employee Contributions $ 10,000,000 1 $ 10,000,000
2017-04-03Employer Contributions $ 10,000,000 1 $ 10,000,000
2017-04-03Employee Contributions $ 10,000,000 1 $ 10,000,000
2017-03-10Employer Contributions $ 10,000,000 1 $ 10,000,000
2017-03-10Employee Contributions $ 10,000,000 1 $ 10,000,000
2017-02-03Employer Contributions $ 10,000,000 1 $ 10,000,000
2017-02-03Employee Contributions $ 10,000,000 1 $ 10,000,000
2017-01-03Employer Contributions $ 10,000,000 1 $ 10,000,000
2017-01-03Employee Contributions $ 10,000,000 1 $ 10,000,000
2016-12-01Employer Contributions $ 9,700,000 549 $ 17,668
2016-12-01Employee Contributions $ 9,700,000 549 $ 17,668
2016-11-03Employer Contributions $ 9,700,000 549 $ 17,668
2016-11-03Employee Contributions $ 9,700,000 549 $ 17,668
2016-10-14Employer Contributions $ 9,700,000 549 $ 17,668
2016-10-14Employee Contributions $ 9,700,000 549 $ 17,668
2016-09-08Employer Contributions $ 9,700,000 549 $ 17,668
2016-09-08Employee Contributions $ 9,700,000 549 $ 17,668
2016-08-12Employer Contributions $ 9,700,000 549 $ 17,668
2016-08-12Employee Contributions $ 9,700,000 549 $ 17,668
2016-07-15Employer Contributions $ 9,500,000 549 $ 17,304
2016-07-15Employee Contributions $ 9,500,000 549 $ 17,304
2014-07-07Employer Contributions $ 1,000,000 296 $ 3,378
2014-07-07Employee Contributions $ 1,000,000 296 $ 3,378
2014-04-14Employer Contributions $ 1,000,000 296 $ 3,378
2014-04-14Employee Contributions $ 1,000,000 296 $ 3,378
2013-04-12Employer Contributions $ 4,000,000 116 $ 34,483
2013-04-12Employee Contributions $ 4,000,000 116 $ 34,483
2012-12-05Employer Contributions $ 6,000,000 1 $ 6,000,000
2012-12-05Employee Contributions $ 6,000,000 1 $ 6,000,000
2012-11-20Employer Contributions $ 9,500,000 1 $ 9,500,000
2012-11-20Employee Contributions $ 9,500,000 1 $ 9,500,000
2012-10-18Employer Contributions $ 9,500,000 1 $ 9,500,000
2012-10-18Employee Contributions $ 9,500,000 1 $ 9,500,000
2012-09-17Employer Contributions $ 10,000,000 1 $ 10,000,000
2012-09-17Employee Contributions $ 10,000,000 1 $ 10,000,000
2012-08-30Employer Contributions $ 125,000,000 1 $ 125,000,000
2012-08-30Employee Contributions $ 125,000,000 1 $ 125,000,000
2012-08-29Employer Contributions $ 125,000,000 1 $ 125,000,000
2012-08-29Employee Contributions $ 125,000,000 1 $ 125,000,000
2012-08-16Employer Contributions $ 10,000,000 1 $ 10,000,000
2012-08-16Employee Contributions $ 10,000,000 1 $ 10,000,000
2012-07-09Employer Contributions $ 9,500,000 1 $ 9,500,000
2012-07-09Employee Contributions $ 9,500,000 1 $ 9,500,000
2012-06-11Employer Contributions $ 9,500,000 1 $ 9,500,000
2012-06-11Employee Contributions $ 9,500,000 1 $ 9,500,000
2012-05-17Employer Contributions $ 1,500,000 1 $ 1,500,000
2012-05-17Employee Contributions $ 1,500,000 1 $ 1,500,000
2012-04-20Employer Contributions $ 9,500,000 1 $ 9,500,000
2012-04-20Employee Contributions $ 9,500,000 1 $ 9,500,000
2012-03-23Employer Contributions $ 9,500,000 1 $ 9,500,000
2012-03-23Employee Contributions $ 9,500,000 1 $ 9,500,000
2012-02-24Employer Contributions $ 9,500,000 1 $ 9,500,000
2012-02-24Employee Contributions $ 9,500,000 1 $ 9,500,000
2012-01-20Employer Contributions $ 9,500,000 1 $ 9,500,000
2012-01-20Employee Contributions $ 9,500,000 1 $ 9,500,000
2011-12-16Employer Contributions $ 1,500,000 102 $ 14,706
2011-12-16Employee Contributions $ 1,500,000 102 $ 14,706
2011-11-22Employer Contributions $ 750,000 102 $ 7,353
2011-11-22Employee Contributions $ 750,000 102 $ 7,353
2011-11-15Employer Contributions $ 500,000 102 $ 4,902
2011-11-15Employee Contributions $ 500,000 102 $ 4,902
2011-10-18Employer Contributions $ 500,000 102 $ 4,902
2011-10-18Employee Contributions $ 500,000 102 $ 4,902
2011-09-13Employer Contributions $ 500,000 102 $ 4,902
2011-09-13Employee Contributions $ 500,000 102 $ 4,902
2011-09-08Employer Contributions $ 1,450,867 102 $ 14,224
2011-09-08Employee Contributions $ 1,450,867 102 $ 14,224
2011-08-09Employer Contributions $ 500,000 102 $ 4,902
2011-08-09Employee Contributions $ 500,000 102 $ 4,902
2011-07-07Employer Contributions $ 500,000 102 $ 4,902
2011-07-07Employee Contributions $ 500,000 102 $ 4,902
2011-06-02Employer Contributions $ 500,000 102 $ 4,902
2011-06-02Employee Contributions $ 500,000 102 $ 4,902
2011-05-13Employer Contributions $ 500,000 102 $ 4,902
2011-05-13Employee Contributions $ 500,000 102 $ 4,902
2011-04-05Employer Contributions $ 500,000 102 $ 4,902
2011-04-05Employee Contributions $ 500,000 102 $ 4,902
2011-03-16Employer Contributions $ 500,000 102 $ 4,902
2011-03-16Employee Contributions $ 500,000 102 $ 4,902
2011-02-25Employer Contributions $ 500,000 102 $ 4,902
2011-02-25Employee Contributions $ 500,000 102 $ 4,902
2011-01-24Employer Contributions $ 500,000 102 $ 4,902
2011-01-24Employee Contributions $ 500,000 102 $ 4,902
2010-12-27Employer Contributions $ 50,000,000 101 $ 495,050
2010-12-27Employee Contributions $ 50,000,000 101 $ 495,050
2010-12-17Employer Contributions $ 9,500,000 101 $ 94,059
2010-12-17Employee Contributions $ 9,500,000 101 $ 94,059
2010-11-10Employer Contributions $ 9,500,000 101 $ 94,059
2010-11-10Employee Contributions $ 9,500,000 101 $ 94,059
2010-10-14Employer Contributions $ 9,500,000 101 $ 94,059
2010-10-14Employee Contributions $ 9,500,000 101 $ 94,059
2010-09-10Employer Contributions $ 9,500,000 101 $ 94,059
2010-09-10Employee Contributions $ 9,500,000 101 $ 94,059
2010-08-04Employer Contributions $ 9,500,000 101 $ 94,059
2010-08-04Employee Contributions $ 9,500,000 101 $ 94,059
2010-07-07Employer Contributions $ 9,500,000 101 $ 94,059
2010-07-07Employee Contributions $ 9,500,000 101 $ 94,059
2010-06-07Employer Contributions $ 9,500,000 101 $ 94,059
2010-06-07Employee Contributions $ 9,500,000 101 $ 94,059
2010-05-04Employer Contributions $ 9,500,000 101 $ 94,059
2010-05-04Employee Contributions $ 9,500,000 101 $ 94,059
2010-04-02Employer Contributions $ 9,500,000 101 $ 94,059
2010-04-02Employee Contributions $ 9,500,000 101 $ 94,059
2010-03-08Employer Contributions $ 9,500,000 101 $ 94,059
2010-03-08Employee Contributions $ 9,500,000 101 $ 94,059
2010-02-08Employer Contributions $ 9,500,000 101 $ 94,059
2010-02-08Employee Contributions $ 9,500,000 101 $ 94,059
2010-01-07Employer Contributions $ 9,500,000 101 $ 94,059
2010-01-07Employee Contributions $ 9,500,000 101 $ 94,059
2009-11-23Employer Contributions $ 10,000,000 15007 $ 666
2009-11-23Employee Contributions $ 10,000,000 15007 $ 666
2009-10-09Employer Contributions $ 10,000,000 15007 $ 666
2009-10-09Employee Contributions $ 10,000,000 15007 $ 666
2009-09-17Employer Contributions $ 10,000,000 15007 $ 666
2009-09-17Employee Contributions $ 10,000,000 15007 $ 666
2009-09-08Employer Contributions $ 9,400,000 15007 $ 626
2009-09-08Employee Contributions $ 9,400,000 15007 $ 626
2009-08-06Employer Contributions $ 9,400,000 15007 $ 626
2009-08-06Employee Contributions $ 9,400,000 15007 $ 626
2009-07-10Employer Contributions $ 9,400,000 15007 $ 626
2009-07-10Employee Contributions $ 9,400,000 15007 $ 626
2009-06-30Employer Contributions $ 9,400,000 15007 $ 626
2009-06-30Employee Contributions $ 9,400,000 15007 $ 626
2009-06-02Employer Contributions $ 9,400,000 15007 $ 626
2009-06-02Employee Contributions $ 9,400,000 15007 $ 626
2009-05-01Employer Contributions $ 9,400,000 15007 $ 626
2009-05-01Employee Contributions $ 9,400,000 15007 $ 626
2009-03-11Employer Contributions $ 9,400,000 15007 $ 626
2009-03-11Employee Contributions $ 9,400,000 15007 $ 626
2009-02-26Employer Contributions $ 9,400,000 15007 $ 626
2009-02-26Employee Contributions $ 9,400,000 15007 $ 626
2009-02-23Employer Contributions $ 9,400,000 15007 $ 626
2009-02-23Employee Contributions $ 9,400,000 15007 $ 626
2009-01-20Employer Contributions $ 9,400,000 15007 $ 626
2009-01-20Employee Contributions $ 9,400,000 15007 $ 626

Potentially Related Companies

Was this data useful?
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. By linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us.

Please use the share buttons. It will only take a few seconds of your time. Thanks for helping

Information Disclaimer
The information provided on this website is not advice, endorsement or recommendation
The information published is supplied by third parties so we make no warranty on the accuracy, completeness etc. This information is provided "as-is". The information is subject to change as we obtain updates and corrections from the primary information sources.
You are free to use the information for your own personal research on the understanding to do so is at your own risk.

See full terms and conditions

Copyright © Market Footprint Ltd
Contact us   Datalog Company Directory
401k Lookup     VAT Lookup S3