?>
Logo

401k Sponsoring company profile

MEIJER, INC. has sponsored the creation of one or more 401k plans.

Company Name:MEIJER, INC.
Employer identification number (EIN):381274536
NAIC Classification:445110
NAIC Description:Supermarkets and Other Grocery (except Convenience) Stores

Additional information about MEIJER, INC.

Jurisdiction of Incorporation:
Incorporation Date:
Company Identification Number:

More information about MEIJER, INC.

The following addresses have been detected on the 401k submissions:

USA Mailing Address
PO BOX 2281
GRAND RAPIDS
MI
49501
Date first seen: 2007-01-01
Date last seen: 2023-12-31
USA Mailing Address
P.O. BOX 2281
GRAND RAPIDS
MI
495012281
Date first seen: 2010-10-13
Date last seen: 2018-11-15

The following addresses have been found in other jurisdictions:

Jurisdiction:Ohio Department of State Corporate Registry
Address:
Jurisdiction Company ID:670605
Jurisdiction Registration Date:1986-01-22

MEIJER, INC. 401k Plans

Plan id# Plan Name Plan Start Date Plan Effective Date
003MEIJER HOURLY PENSION PLAN2014-02-01 1973-01-01
501MEIJER HEALTH BENEFITS PLAN2014-02-02 1976-10-01
507MEIJER SHORT TERM DISABILITY PLAN2014-02-01 2003-03-01
505MEIJER LIFE INSURANCE PLAN2012-02-01 1987-10-01
203MEIJER 401K RETIREMENT PLAN MASTER TRUST2015-01-01 2021-01-01
020MEIJER 401K RETIREMENT PLAN II2015-01-01 1992-05-01
510MEIJER EXECUTIVE HEALTH PLAN2015-02-01 2004-02-01
009MEIJER 401K RETIREMENT PLAN I2015-01-01 1986-07-01
213MEIJER PENSION MASTER TRUST2015-02-01 2021-01-01
502MEIJER LONG-TERM DISABILITY PLAN2015-02-01 1973-01-01
002MEIJER OMP PENSION PLAN2009-02-01 1973-01-01

401k Contributions

Contributions made to the plan for the plan year by employer(s) and employees. Schedule SB Part 4 Question 18. This is signed by an actuary:

DateType of contributionContribution Number of participants/employees Average contribution per participant
2020-07-31Employer Contributions $ 27,000,000 33028 $ 817
2020-07-31Employee Contributions $ 27,000,000 33028 $ 817
2020-03-18Employer Contributions $ 30,000,000 33028 $ 908
2020-03-18Employee Contributions $ 30,000,000 33028 $ 908
2018-08-29Employer Contributions $ 36,000,000 42760 $ 842
2018-08-29Employee Contributions $ 36,000,000 42760 $ 842
2018-06-27Employer Contributions $ 27,000,000 42760 $ 631
2018-06-27Employee Contributions $ 27,000,000 42760 $ 631
2018-04-25Employer Contributions $ 40,000,000 42760 $ 935
2018-04-25Employee Contributions $ 40,000,000 42760 $ 935
2018-03-28Employer Contributions $ 25,000,000 42760 $ 585
2018-03-28Employee Contributions $ 25,000,000 42760 $ 585
2017-09-14Employer Contributions $ 28,000,000 40595 $ 690
2017-09-14Employee Contributions $ 28,000,000 40595 $ 690
2017-06-29Employer Contributions $ 32,000,000 40595 $ 788
2017-06-29Employee Contributions $ 32,000,000 40595 $ 788
2017-05-25Employer Contributions $ 32,000,000 40595 $ 788
2017-05-25Employee Contributions $ 32,000,000 40595 $ 788
2017-04-27Employer Contributions $ 32,000,000 40595 $ 788
2017-04-27Employee Contributions $ 32,000,000 40595 $ 788
2017-03-22Employer Contributions $ 32,000,000 40595 $ 788
2017-03-22Employee Contributions $ 32,000,000 40595 $ 788
2016-07-28Employer Contributions $ 57,000,000 42597 $ 1,338
2016-07-28Employee Contributions $ 57,000,000 42597 $ 1,338
2016-06-15Employer Contributions $ 17,000,000 42597 $ 399
2016-06-15Employee Contributions $ 17,000,000 42597 $ 399
2016-05-18Employer Contributions $ 16,500,000 42597 $ 387
2016-05-18Employee Contributions $ 16,500,000 42597 $ 387
2016-04-20Employer Contributions $ 16,500,000 42597 $ 387
2016-04-20Employee Contributions $ 16,500,000 42597 $ 387
2015-03-16Employer Contributions $ 90,000,000 41980 $ 2,144
2015-03-16Employee Contributions $ 90,000,000 41980 $ 2,144
2014-07-14Employer Contributions $ 34,000,000 14395 $ 2,362
2014-07-14Employee Contributions $ 34,000,000 14395 $ 2,362
2014-06-16Employer Contributions $ 33,000,000 14395 $ 2,292
2014-06-16Employee Contributions $ 33,000,000 14395 $ 2,292
2014-05-19Employer Contributions $ 33,000,000 14395 $ 2,292
2014-05-19Employee Contributions $ 33,000,000 14395 $ 2,292
2013-07-15Employer Contributions $ 20,000,000 15850 $ 1,262
2013-07-15Employee Contributions $ 20,000,000 15850 $ 1,262
2013-06-17Employer Contributions $ 20,200,000 15850 $ 1,274
2013-06-17Employee Contributions $ 20,200,000 15850 $ 1,274
2013-05-15Employer Contributions $ 19,800,000 15850 $ 1,249
2013-05-15Employee Contributions $ 19,800,000 15850 $ 1,249
2012-12-03Employer Contributions $ 20,000,000 44525 $ 449
2012-12-03Employee Contributions $ 20,000,000 44525 $ 449
2012-10-12Employer Contributions $ 20,000,000 44525 $ 449
2012-10-12Employee Contributions $ 20,000,000 44525 $ 449
2012-08-06Employer Contributions $ 18,000,000 44525 $ 404
2012-08-06Employee Contributions $ 18,000,000 44525 $ 404
2012-03-26Employer Contributions $ 21,600,000 44525 $ 485
2012-03-26Employee Contributions $ 21,600,000 44525 $ 485
2011-12-05Employer Contributions $ 36,600,000 59 $ 620,339
2011-12-05Employee Contributions $ 36,600,000 59 $ 620,339
2011-11-10Employer Contributions $ 13,469,000 59 $ 228,288
2011-11-10Employee Contributions $ 13,469,000 59 $ 228,288
2011-09-15Employer Contributions $ 47,000,000 59 $ 796,610
2011-09-15Employee Contributions $ 47,000,000 59 $ 796,610
2011-08-11Employer Contributions $ 13,469,000 59 $ 228,288
2011-08-11Employee Contributions $ 13,469,000 59 $ 228,288
2011-05-02Employer Contributions $ 13,468,191 59 $ 228,274
2011-05-02Employee Contributions $ 13,468,191 59 $ 228,274
2010-11-29Employer Contributions $ 28,400,000 6514 $ 4,360
2010-11-29Employee Contributions $ 28,400,000 6514 $ 4,360
2010-11-15Employer Contributions $ 9,300,000 6514 $ 1,428
2010-11-15Employee Contributions $ 9,300,000 6514 $ 1,428
2010-08-13Employer Contributions $ 9,300,000 6514 $ 1,428
2010-08-13Employee Contributions $ 9,300,000 6514 $ 1,428
2010-05-14Employer Contributions $ 9,300,000 6514 $ 1,428
2010-05-14Employee Contributions $ 9,300,000 6514 $ 1,428
2010-01-29Employer Contributions $ 11,000,000 6514 $ 1,689
2010-01-29Employee Contributions $ 11,000,000 6514 $ 1,689
2009-12-30Employer Contributions $ 3,200,000 43071 $ 74
2009-12-30Employee Contributions $ 3,200,000 43071 $ 74
2009-11-30Employer Contributions $ 3,300,000 43071 $ 77
2009-11-30Employee Contributions $ 3,300,000 43071 $ 77
2009-10-30Employer Contributions $ 2,400,000 43071 $ 56
2009-10-30Employee Contributions $ 2,400,000 43071 $ 56
2009-09-30Employer Contributions $ 2,400,000 43071 $ 56
2009-09-30Employee Contributions $ 2,400,000 43071 $ 56
2009-08-31Employer Contributions $ 4,100,000 43071 $ 95
2009-08-31Employee Contributions $ 4,100,000 43071 $ 95
2009-07-31Employer Contributions $ 2,300,000 43071 $ 53
2009-07-31Employee Contributions $ 2,300,000 43071 $ 53
2009-06-30Employer Contributions $ 2,600,000 43071 $ 60
2009-06-30Employee Contributions $ 2,600,000 43071 $ 60
2009-05-29Employer Contributions $ 1,294,000 43071 $ 30
2009-05-29Employee Contributions $ 1,294,000 43071 $ 30
2009-03-30Employer Contributions $ 6,194,000 43071 $ 144
2009-03-30Employee Contributions $ 6,194,000 43071 $ 144

Was this data useful?
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. By linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us.

Please use the share buttons. It will only take a few seconds of your time. Thanks for helping

Information Disclaimer
The information provided on this website is not advice, endorsement or recommendation
The information published is supplied by third parties so we make no warranty on the accuracy, completeness etc. This information is provided "as-is". The information is subject to change as we obtain updates and corrections from the primary information sources.
You are free to use the information for your own personal research on the understanding to do so is at your own risk.

See full terms and conditions

Copyright © Market Footprint Ltd
Contact us   Datalog Company Directory
401k Lookup     VAT Lookup S3