?>
Logo

401k Sponsoring company profile

JSJ CORPORATION has sponsored the creation of one or more 401k plans.

Company Name:JSJ CORPORATION
Employer identification number (EIN):381941886
NAIC Classification:551112
NAIC Description:Offices of Other Holding Companies

The following addresses have been detected on the 401k submissions:

USA Mailing Address
700 ROBBINS ROAD
GRAND HAVEN
MI
49417
Date first seen: 2008-07-01
Date last seen: 2023-12-31
USA Mailing Address
PO BOX 687
700 ROBBINS ROAD
GRAND HAVEN
MI
494172651
Date first seen: 2010-08-26
Date last seen: 2018-10-11
USA Location Address
700 ROBBINS ROAD
GRAND HAVEN
MI
494172651
Date first seen: 2010-10-11
Date last seen: 2010-10-11

JSJ CORPORATION 401k Plans

Plan id# Plan Name Plan Start Date Plan Effective Date
001JSJ CORPORATION EMPLOYEES' RETIREMENT INCOME PLAN2015-01-01 1975-01-01
011JSJ CORPORATION RETIREMENT SAVINGS & INVESTMENT PLAN2014-01-01 1981-01-01
501JSJ CORPORATION GROUP WELFARE PLAN2015-07-01 1993-07-01
008PENSION PLAN FOR MEMBERS OF LOCAL 2-0278 OF GHSP I2010-01-01 1959-12-14

401k Contributions

Contributions made to the plan for the plan year by employer(s) and employees. Schedule SB Part 4 Question 18. This is signed by an actuary:

DateType of contributionContribution Number of participants/employees Average contribution per participant
2023-09-11Employer Contributions $ 1,720,000
2023-09-11Employee Contributions $ 1,720,000
2022-01-31Employer Contributions $ 20,615 1092 $ 19
2022-01-31Employee Contributions $ 20,615 1092 $ 19
2021-04-12Employer Contributions $ 1,057,521 246 $ 4,299
2021-04-12Employee Contributions $ 1,057,521 246 $ 4,299
2020-09-01Employer Contributions $ 790,000 1227 $ 644
2020-09-01Employee Contributions $ 790,000 1227 $ 644
2020-03-25Employer Contributions $ 1,650,000 1227 $ 1,345
2020-03-25Employee Contributions $ 1,650,000 1227 $ 1,345
2020-01-15Employer Contributions $ 728,918 1227 $ 594
2020-01-15Employee Contributions $ 728,918 1227 $ 594
2019-10-15Employer Contributions $ 728,918 1383 $ 527
2019-10-15Employee Contributions $ 728,918 1383 $ 527
2019-07-15Employer Contributions $ 728,918 1383 $ 527
2019-07-15Employee Contributions $ 728,918 1383 $ 527
2019-04-15Employer Contributions $ 728,918 1383 $ 527
2019-04-15Employee Contributions $ 728,918 1383 $ 527
2018-08-08Employer Contributions $ 500,000 370 $ 1,351
2018-08-08Employee Contributions $ 500,000 370 $ 1,351
2018-08-01Employer Contributions $ 1,300,000 370 $ 3,514
2018-08-01Employee Contributions $ 1,300,000 370 $ 3,514
2018-07-25Employer Contributions $ 1,300,000 370 $ 3,514
2018-07-25Employee Contributions $ 1,300,000 370 $ 3,514
2018-01-11Employer Contributions $ 526,664 370 $ 1,423
2018-01-11Employee Contributions $ 526,664 370 $ 1,423
2017-10-10Employer Contributions $ 526,664 1618 $ 326
2017-10-10Employee Contributions $ 526,664 1618 $ 326
2017-07-12Employer Contributions $ 526,664 1618 $ 326
2017-07-12Employee Contributions $ 526,664 1618 $ 326
2017-04-12Employer Contributions $ 526,664 1618 $ 326
2017-04-12Employee Contributions $ 526,664 1618 $ 326
2017-03-27Employer Contributions $ 350,000 1618 $ 216
2017-03-27Employee Contributions $ 350,000 1618 $ 216
2017-01-10Employer Contributions $ 463,580 1618 $ 287
2017-01-10Employee Contributions $ 463,580 1618 $ 287
2016-10-11Employer Contributions $ 463,580 1699 $ 273
2016-10-11Employee Contributions $ 463,580 1699 $ 273
2016-09-13Employer Contributions $ 1,040,513 1699 $ 612
2016-09-13Employee Contributions $ 1,040,513 1699 $ 612
2016-07-13Employer Contributions $ 463,580 1699 $ 273
2016-07-13Employee Contributions $ 463,580 1699 $ 273
2016-04-13Employer Contributions $ 463,580 1699 $ 273
2016-04-13Employee Contributions $ 463,580 1699 $ 273
2016-01-12Employer Contributions $ 417,222 1699 $ 246
2016-01-12Employee Contributions $ 417,222 1699 $ 246
2015-10-12Employer Contributions $ 417,533 509 $ 820
2015-10-12Employee Contributions $ 417,533 509 $ 820
2015-07-13Employer Contributions $ 19,530 509 $ 38
2015-07-13Employee Contributions $ 19,530 509 $ 38
2015-01-14Employer Contributions $ 480,388 509 $ 944
2015-01-14Employee Contributions $ 480,388 509 $ 944
2014-09-11Employer Contributions $ 627,492 1420 $ 442
2014-09-11Employee Contributions $ 627,492 1420 $ 442
2014-07-15Employer Contributions $ 627,492 1420 $ 442
2014-07-15Employee Contributions $ 627,492 1420 $ 442
2014-04-14Employer Contributions $ 627,492 1420 $ 442
2014-04-14Employee Contributions $ 627,492 1420 $ 442
2014-03-31Employer Contributions $ 1,342,529 1420 $ 945
2014-03-31Employee Contributions $ 1,342,529 1420 $ 945
2014-01-13Employer Contributions $ 338,705 1420 $ 239
2014-01-13Employee Contributions $ 338,705 1420 $ 239
2013-10-04Employer Contributions $ 338,705 1628 $ 208
2013-10-04Employee Contributions $ 338,705 1628 $ 208
2013-07-12Employer Contributions $ 339,911 1628 $ 209
2013-07-12Employee Contributions $ 339,911 1628 $ 209
2013-04-08Employer Contributions $ 551,939 1628 $ 339
2013-04-08Employee Contributions $ 551,939 1628 $ 339
2013-01-14Employer Contributions $ 304,835 1628 $ 187
2013-01-14Employee Contributions $ 304,835 1628 $ 187
2012-10-15Employer Contributions $ 304,835 673 $ 453
2012-10-15Employee Contributions $ 304,835 673 $ 453
2012-09-12Employer Contributions $ 496,899 673 $ 738
2012-09-12Employee Contributions $ 496,899 673 $ 738
2012-07-13Employer Contributions $ 105,500 673 $ 157
2012-07-13Employee Contributions $ 105,500 673 $ 157
2012-04-12Employer Contributions $ 944,235 673 $ 1,403
2012-04-12Employee Contributions $ 944,235 673 $ 1,403
2012-01-11Employer Contributions $ 930,996 673 $ 1,383
2012-01-11Employee Contributions $ 930,996 673 $ 1,383
2011-10-13Employer Contributions $ 930,996 716 $ 1,300
2011-10-13Employee Contributions $ 930,996 716 $ 1,300
2011-07-14Employer Contributions $ 930,996 716 $ 1,300
2011-07-14Employee Contributions $ 930,996 716 $ 1,300
2011-04-04Employer Contributions $ 930,996 716 $ 1,300
2011-04-04Employee Contributions $ 930,996 716 $ 1,300
2011-01-13Employer Contributions $ 80,274 716 $ 112
2011-01-13Employee Contributions $ 80,274 716 $ 112
2010-10-06Employer Contributions $ 80,274 1601 $ 50
2010-10-06Employee Contributions $ 80,274 1601 $ 50
2010-09-16Employer Contributions $ 164,083 1601 $ 102
2010-09-16Employee Contributions $ 164,083 1601 $ 102
2010-09-13Employer Contributions $ 157,591 1601 $ 98
2010-09-13Employee Contributions $ 157,591 1601 $ 98
2010-07-15Employer Contributions $ 57 1601 $ 0
2010-07-15Employee Contributions $ 57 1601 $ 0
2010-04-14Employer Contributions $ 114,029 1601 $ 71
2010-04-14Employee Contributions $ 114,029 1601 $ 71
2010-01-15Employer Contributions $ 80,475 1601 $ 50
2010-01-15Employee Contributions $ 80,475 1601 $ 50
2010-01-12Employer Contributions $ 400,000 1601 $ 250
2010-01-12Employee Contributions $ 400,000 1601 $ 250
2009-10-15Employer Contributions $ 80,475 1437 $ 56
2009-10-15Employee Contributions $ 80,475 1437 $ 56
2009-10-12Employer Contributions $ 400,000 1437 $ 278
2009-10-12Employee Contributions $ 400,000 1437 $ 278
2009-07-15Employer Contributions $ 75,500 1437 $ 53
2009-07-15Employee Contributions $ 75,500 1437 $ 53
2009-07-08Employer Contributions $ 400,000 1437 $ 278
2009-07-08Employee Contributions $ 400,000 1437 $ 278
2009-04-15Employer Contributions $ 85,450 1437 $ 59
2009-04-15Employee Contributions $ 85,450 1437 $ 59

Potentially Related Companies

Was this data useful?
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. By linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us.

Please use the share buttons. It will only take a few seconds of your time. Thanks for helping

Information Disclaimer
The information provided on this website is not advice, endorsement or recommendation
The information published is supplied by third parties so we make no warranty on the accuracy, completeness etc. This information is provided "as-is". The information is subject to change as we obtain updates and corrections from the primary information sources.
You are free to use the information for your own personal research on the understanding to do so is at your own risk.

See full terms and conditions

Copyright © Market Footprint Ltd
Contact us   Datalog Company Directory
401k Lookup     VAT Lookup S3