| Company Name: | SENECA FOUNDRY, INC. |
| Employer identification number (EIN): | 420768021 |
| NAIC Classification: | 331110 |
| NAIC Description: | Iron and Steel Mills and Ferroalloy Manufacturing |
The following addresses have been detected on the 401k submissions:
| USA Mailing Address | |||||
|---|---|---|---|---|---|
| |||||
| Date first seen: 2007-01-01 | |||||
| Date last seen: 2025-06-30 | |||||
| USA Location Address | |||||
|---|---|---|---|---|---|
| |||||
| Date first seen: 2007-01-01 | |||||
| Date last seen: 2025-06-30 | |||||
| 401k Sponsor USA Address | |||||
|---|---|---|---|---|---|
| |||||
| Date first seen: 2007-01-01 | |||||
| Date last seen: 2025-06-30 | |||||
The following addresses have been found in other jurisdictions:
| Jurisdiction: | |||||
| Address: |
| ||||
| Jurisdiction Company ID: | |||||
| Jurisdiction Registration Date: |
| Date | Description |
|---|---|
| 2025-04-22 | 420768021 Change of plan name detected from SENECA FOUNDRY, INC. 401(K) PLAN AND TRUST to SENECA FOUNDRY INC. 401(K) PLAN AND TRUST for plan ID 001 |
| Plan id# | Plan Name | Plan Start Date | Plan Effective Date |
|---|---|---|---|
| 001 | SENECA FOUNDRY INC. 401(K) PLAN AND TRUST | 2014-10-01 | 1994-09-29 |