?>
| Company Name: | GOOD NEIGHBOR SOCIETY |
| Employer identification number (EIN): | 420846668 |
| NAIC Classification: | 623000 |
| NAIC Description: | Nursing and Residential Care Facilities |
Additional information about GOOD NEIGHBOR SOCIETY
| Jurisdiction of Incorporation: | |
| Incorporation Date: | |
| Company Identification Number: |
More information about GOOD NEIGHBOR SOCIETY
The following addresses have been detected on the 401k submissions:
| USA Mailing Address | |||||
|---|---|---|---|---|---|
| |||||
| Date first seen: 2007-01-01 | |||||
| Date last seen: 2025-11-22 | |||||
| USA Mailing Address | |||||
|---|---|---|---|---|---|
| |||||
| Date first seen: 2009-01-01 | |||||
| Date last seen: 2018-07-16 | |||||
| USA Location Address | |||||
|---|---|---|---|---|---|
| |||||
| Date first seen: 2007-01-01 | |||||
| Date last seen: 2025-07-31 | |||||
| USA Mailing Address | |||||
|---|---|---|---|---|---|
| |||||
| Date first seen: 2010-09-20 | |||||
| Date last seen: 2013-09-24 | |||||
| USA Mailing Address | |||||
|---|---|---|---|---|---|
| |||||
| Date first seen: 2007-01-01 | |||||
| Date last seen: 2025-07-31 | |||||
The following addresses have been found in other jurisdictions:
| Jurisdiction: | |||||
| Address: |
| ||||
| Jurisdiction Company ID: | |||||
| Jurisdiction Registration Date: |
| Plan id# | Plan Name | Plan Start Date | Plan Effective Date |
|---|---|---|---|
| 503 | GOOD NEIGHBOR SOCIETY EMPLOYEE BENEFITS PLAN | 2015-10-01 | 2013-10-01 |
| 001 | GOOD NEIGHBOR SOCIETY EMPLOYEES' 401(K) PLAN PLAN | 2015-01-01 | 1992-01-01 |
| 502 | GOOD NEIGHBOR SOCIETY AD&D & LIFE PLAN | 2009-10-01 | 2008-10-01 |
| 501 | GOOD NEIGHBOR SOCIETY LTD PLAN | 2012-10-01 | 2008-10-01 |