Company Name: | FIRST COMMUNITY BANCSHARES, INC. |
Employer identification number (EIN): | 431595874 |
NAIC Classification: | 522110 |
NAIC Description: | Commercial Banking |
The following addresses have been detected on the 401k submissions:
USA Mailing Address | |||||
---|---|---|---|---|---|
| |||||
Date first seen: 2007-01-01 | |||||
Date last seen: 2024-03-31 | |||||
USA Mailing Address | |||||
---|---|---|---|---|---|
| |||||
Date first seen: 2010-07-30 | |||||
Date last seen: 2014-01-28 | |||||
USA Location Address | |||||
---|---|---|---|---|---|
| |||||
Date first seen: 2011-02-28 | |||||
Date last seen: 2011-02-28 | |||||
The following addresses have been found in other jurisdictions:
Jurisdiction: | Virginia State Corporation Commission | ||||
Address: |
| ||||
Jurisdiction Company ID: | F138415 | ||||
Jurisdiction Registration Date: | 1999-06-23 |
Plan id# | Plan Name | Plan Start Date | Plan Effective Date |
---|---|---|---|
001 | FIRST COMMUNITY BANCSHARES, INC. 401(K) PLAN AND TRUST | 2009-01-01 | 1992-01-01 |
504 | FIRST COMMUNITY BANCSHARES, INC. CAFETERIA PLAN | 2012-01-01 | 1993-09-01 |
502 | FIRST COMMUNITY BANCSHARES INC WELFARE BENEFIT PLAN | 2011-08-01 | 1993-08-01 |