| Company Name: | BROADWAY SERVICES, INC. |
| Employer identification number (EIN): | 521242693 |
| NAIC Classification: | 561790 |
| NAIC Description: | Other Services to Buildings and Dwellings |
The following addresses have been detected on the 401k submissions:
| USA Mailing Address | |||||
|---|---|---|---|---|---|
| |||||
| Date first seen: 2009-01-01 | |||||
| Date last seen: 2025-11-22 | |||||
| USA Mailing Address | |||||
|---|---|---|---|---|---|
| |||||
| Date first seen: 2009-01-01 | |||||
| Date last seen: 2025-11-23 | |||||
The following addresses have been found in other jurisdictions:
| Jurisdiction: | Texas Secretary of State | ||||
| Address: |
| ||||
| Jurisdiction Company ID: | |||||
| Jurisdiction Registration Date: |
| Plan id# | Plan Name | Plan Start Date | Plan Effective Date |
|---|---|---|---|
| 501 | BROADWAY SERVICES, INC. EMPLOYEE BENEFITS PLAN | 2015-07-01 | 1985-07-01 |
| 502 | BROADWAY SERVICES, INC. LIFE INSURANCE AND ACCIDENTAL D&D PLAN | 2015-07-01 | 1982-07-15 |