| Company Name: | C & K SYSTEMS, INC. |
| Employer identification number (EIN): | 541522889 |
| NAIC Classification: | 541600 |
The following addresses have been detected on the 401k submissions:
| USA Location Address | ||||||
|---|---|---|---|---|---|---|
| ||||||
| Date first seen: 2007-01-01 | ||||||
| Date last seen: 2025-09-30 | ||||||
| USA Location Address | |||||
|---|---|---|---|---|---|
| |||||
| Date first seen: 2012-05-30 | |||||
| Date last seen: 2014-05-20 | |||||
| USA Location Address | ||||||
|---|---|---|---|---|---|---|
| ||||||
| Date first seen: 2007-01-01 | ||||||
| Date last seen: 2025-09-30 | ||||||
| USA Location Address | ||||||
|---|---|---|---|---|---|---|
| ||||||
| Date first seen: 2007-01-01 | ||||||
| Date last seen: 2025-09-30 | ||||||
| 401k Sponsor USA Address | ||||||
|---|---|---|---|---|---|---|
| ||||||
| Date first seen: 2007-01-01 | ||||||
| Date last seen: 2025-09-30 | ||||||
The following addresses have been found in other jurisdictions:
| Jurisdiction: | New York Department of State | ||||
| Address: |
| ||||
| Jurisdiction Company ID: | 4500907 | ||||
| Jurisdiction Registration Date: | 2013-12-13 |
| Jurisdiction: | Vermont Secretary of State Corporations Division | ||||
| Address: |
| ||||
| Jurisdiction Company ID: | 294056 / F73245 | ||||
| Jurisdiction Registration Date: | 2014-08-11 |
| Plan id# | Plan Name | Plan Start Date | Plan Effective Date |
|---|---|---|---|
| 001 | C & K SYSTEMS, INC. 401(K) PROFIT SHARING PLAN AND TRUST | 2015-01-01 | 2009-01-01 |