| Company Name: | JETTA OPERATING COMPANY, INC. |
| Employer identification number (EIN): | 752765486 |
| NAIC Classification: | 211130 |
| NAIC Description: | Natural Gas Extraction |
The following addresses have been detected on the 401k submissions:
| USA Mailing Address | |||||
|---|---|---|---|---|---|
| |||||
| Date first seen: 2007-01-01 | |||||
| Date last seen: 2025-07-31 | |||||
| USA Mailing Address | |||||
|---|---|---|---|---|---|
| |||||
| Date first seen: 2010-02-17 | |||||
| Date last seen: 2018-10-10 | |||||
| USA Mailing Address | ||||||
|---|---|---|---|---|---|---|
| ||||||
| Date first seen: 2025-07-30 | ||||||
| Date last seen: 2025-12-04 | ||||||
| USA Mailing Address | |||||
|---|---|---|---|---|---|
| |||||
| Date first seen: 2007-01-01 | |||||
| Date last seen: 2025-12-04 | |||||
The following addresses have been found in other jurisdictions:
| Jurisdiction: | Colorado Department of State | ||||
| Address: | |||||
| Jurisdiction Company ID: | 19981111237 | ||||
| Jurisdiction Registration Date: | 0000-00-00 |
| Jurisdiction: | Colorado Department of State | ||||
| Address: |
| ||||
| Jurisdiction Company ID: | 20011057702 | ||||
| Jurisdiction Registration Date: | 0000-00-00 |
| Jurisdiction: | Wyoming Corporations Division | ||||
| Address: |
| ||||
| Jurisdiction Company ID: | 1998-000335105 | ||||
| Jurisdiction Registration Date: | 1998-06-16 |
| Plan id# | Plan Name | Plan Start Date | Plan Effective Date |
|---|---|---|---|
| 501 | JETTA OPERATING COMPANY EMPLOYEE HEALTH CARE PLAN | 2015-07-01 | 2000-07-01 |
| 001 | JETTA OPERATING COMPANY EMPLOYEE PROFIT SHARING PLAN EIN 75-2431614 | 2016-01-01 | 1992-05-13 |