| Company Name: | GERAS |
| Employer identification number (EIN): | 822989828 |
| NAIC Classification: | 621610 |
| NAIC Description: | Home Health Care Services |
The following addresses have been detected on the 401k submissions:
| USA Mailing Address | |||||
|---|---|---|---|---|---|
| |||||
| Date first seen: 2007-01-01 | |||||
| Date last seen: 2025-06-30 | |||||
| USA Mailing Address | ||||||
|---|---|---|---|---|---|---|
| ||||||
| Date first seen: 2007-01-01 | ||||||
| Date last seen: 2025-11-23 | ||||||
| USA Mailing Address | ||||||
|---|---|---|---|---|---|---|
| ||||||
| Date first seen: 2007-01-01 | ||||||
| Date last seen: 2025-11-23 | ||||||
The following addresses have been found in other jurisdictions:
| Jurisdiction: | Colorado Department of State | ||||
| Address: |
| ||||
| Jurisdiction Company ID: | 20201053049 | ||||
| Jurisdiction Registration Date: | 2020-01-21 |
| Date | Description |
|---|---|
| 2022-05-09 | 822989828 Change of name detected from GERAS, LLC to GERAS |
| Plan id# | Plan Name | Plan Start Date | Plan Effective Date |
|---|---|---|---|
| 001 | FAMILY RESOURCE HOME CARE, INC. 401(K) PROFIT SHARING PLAN AND TRUST | 2017-01-01 | 2001-01-01 |
| 002 | FAMILY RESOURCE HOME CARE 401(K) PLAN | 2018-10-15 | 2018-10-15 |