| Company Name: | SERVICE ALTERNATIVES, INC. |
| Employer identification number (EIN): | 911227900 |
| NAIC Classification: | 624100 |
| NAIC Description: | Individual and Family Services |
Additional information about SERVICE ALTERNATIVES, INC.
| Jurisdiction of Incorporation: | |
| Incorporation Date: | |
| Company Identification Number: |
More information about SERVICE ALTERNATIVES, INC.
The following addresses have been detected on the 401k submissions:
| USA Mailing Address | |||||
|---|---|---|---|---|---|
| |||||
| Date first seen: 2009-01-01 | |||||
| Date last seen: 2025-07-31 | |||||
| USA Mailing Address | ||||||
|---|---|---|---|---|---|---|
| ||||||
| Date first seen: 2007-01-01 | ||||||
| Date last seen: 2025-09-30 | ||||||
| USA Mailing Address | |||||
|---|---|---|---|---|---|
| |||||
| Date first seen: 2007-01-01 | |||||
| Date last seen: 2025-10-31 | |||||
| USA Mailing Address | |||||
|---|---|---|---|---|---|
| |||||
| Date first seen: 2025-07-30 | |||||
| Date last seen: 2025-11-22 | |||||
| USA Mailing Address | |||||
|---|---|---|---|---|---|
| |||||
| Date first seen: 2007-01-01 | |||||
| Date last seen: 2025-11-22 | |||||
The following addresses have been found in other jurisdictions:
| Jurisdiction: | Oregan Secretary of State Corporations Division | ||||
| Address: |
| ||||
| Jurisdiction Company ID: | 10600492 | ||||
| Jurisdiction Registration Date: | 2002-10-02 |
| Jurisdiction: | Washington Secretary of State Corporations Division | ||||
| Address: |
| ||||
| Jurisdiction Company ID: | |||||
| Jurisdiction Registration Date: |
| Plan id# | Plan Name | Plan Start Date | Plan Effective Date |
|---|---|---|---|
| 002 | SERVICE ALTERNATIVES 401(K) RETIREMENT & SAVINGS PLAN | 2014-01-01 | 1995-03-01 |
| 501 | SERVICE ALTERNATIVES INC. HEALTH PLAN | 2015-03-01 | 1991-03-01 |