?>
Logo

401k Sponsoring company profile

CENTER FOR ORAL & FACIAL SURGERY has sponsored the creation of one or more 401k plans.

Company Name:CENTER FOR ORAL & FACIAL SURGERY
Employer identification number (EIN):951959423
NAIC Classification:621210
NAIC Description:Offices of Dentists

The following addresses have been detected on the 401k submissions:

USA Mailing Address
306 WALNUT AVENUE, SUITE 26
SAN DIEGO
CA
92103
Date first seen: 2007-07-01
Date last seen: 2023-12-31
USA Location Address
306 WALNUT AVENUE, SUITE 26
SAN DIEGO
CA
92103
Date first seen: 2007-07-01
Date last seen: 2023-12-31

CENTER FOR ORAL & FACIAL SURGERY 401k Plans

Plan id# Plan Name Plan Start Date Plan Effective Date
002CENTER FOR ORAL & FACIAL SURGERY 401(K) PROFIT SHARING PLAN2015-01-01 1988-01-01
003CENTER FOR ORAL & FACIAL SURGERY DEFINED BENEFIT PENSION PLAN2016-01-01 2004-01-01
004CENTER FOR ORAL & FACIAL SURGERY CASH BALANCE PLAN2018-01-01 2018-01-01

401k Contributions

Contributions made to the plan for the plan year by employer(s) and employees. Schedule SB Part 4 Question 18. This is signed by an actuary:

DateType of contributionContribution Number of participants/employees Average contribution per participant
2021-07-02Employer Contributions $ 28,471
2021-07-02Employee Contributions $ 28,471
2021-06-02Employer Contributions $ 28,471
2021-06-02Employee Contributions $ 28,471
2021-05-03Employer Contributions $ 28,471
2021-05-03Employee Contributions $ 28,471
2021-03-30Employer Contributions $ 28,471
2021-03-30Employee Contributions $ 28,471
2021-03-01Employer Contributions $ 28,471
2021-03-01Employee Contributions $ 28,471
2021-02-01Employer Contributions $ 36,817
2021-02-01Employee Contributions $ 36,817
2019-12-24Employer Contributions $ 43,225
2019-12-24Employee Contributions $ 43,225
2019-12-02Employer Contributions $ 43,225
2019-12-02Employee Contributions $ 43,225
2019-11-01Employer Contributions $ 43,225
2019-11-01Employee Contributions $ 43,225
2019-10-02Employer Contributions $ 43,225
2019-10-02Employee Contributions $ 43,225
2019-08-27Employer Contributions $ 43,225
2019-08-27Employee Contributions $ 43,225
2019-08-01Employer Contributions $ 43,225
2019-08-01Employee Contributions $ 43,225
2019-07-01Employer Contributions $ 43,225
2019-07-01Employee Contributions $ 43,225
2019-06-03Employer Contributions $ 43,225
2019-06-03Employee Contributions $ 43,225
2019-04-30Employer Contributions $ 43,225
2019-04-30Employee Contributions $ 43,225
2019-04-01Employer Contributions $ 8,626
2019-04-01Employee Contributions $ 8,626
2019-02-27Employer Contributions $ 39,500
2019-02-27Employee Contributions $ 39,500
2019-02-04Employer Contributions $ 36,250
2019-02-04Employee Contributions $ 36,250
2019-01-17Employer Contributions $ 435,000
2019-01-17Employee Contributions $ 435,000
2018-06-15Employer Contributions $ 2,902
2018-06-15Employee Contributions $ 2,902
2018-05-31Employer Contributions $ 44,892
2018-05-31Employee Contributions $ 44,892
2018-04-26Employer Contributions $ 44,891
2018-04-26Employee Contributions $ 44,891
2018-04-05Employer Contributions $ 44,892
2018-04-05Employee Contributions $ 44,892
2018-02-06Employer Contributions $ 25,000
2018-02-06Employee Contributions $ 25,000
2017-12-27Employer Contributions $ 32,000
2017-12-27Employee Contributions $ 32,000
2017-11-28Employer Contributions $ 32,000
2017-11-28Employee Contributions $ 32,000
2017-10-31Employer Contributions $ 32,000
2017-10-31Employee Contributions $ 32,000
2017-09-26Employer Contributions $ 32,000
2017-09-26Employee Contributions $ 32,000
2017-08-29Employer Contributions $ 32,000
2017-08-29Employee Contributions $ 32,000
2017-07-25Employer Contributions $ 32,000
2017-07-25Employee Contributions $ 32,000
2017-07-06Employer Contributions $ 32,000
2017-07-06Employee Contributions $ 32,000
2017-05-30Employer Contributions $ 32,000
2017-05-30Employee Contributions $ 32,000
2017-04-27Employer Contributions $ 32,000
2017-04-27Employee Contributions $ 32,000
2017-03-23Employer Contributions $ 12,002
2017-03-23Employee Contributions $ 12,002
2017-02-21Employer Contributions $ 20,000
2017-02-21Employee Contributions $ 20,000
2017-01-26Employer Contributions $ 20,000
2017-01-26Employee Contributions $ 20,000
2016-12-29Employer Contributions $ 21,738 35 $ 621
2016-12-29Employee Contributions $ 21,738 35 $ 621
2016-11-22Employer Contributions $ 21,738 35 $ 621
2016-11-22Employee Contributions $ 21,738 35 $ 621
2016-10-28Employer Contributions $ 21,738 35 $ 621
2016-10-28Employee Contributions $ 21,738 35 $ 621
2016-09-27Employer Contributions $ 21,738 35 $ 621
2016-09-27Employee Contributions $ 21,738 35 $ 621
2016-08-30Employer Contributions $ 21,738 35 $ 621
2016-08-30Employee Contributions $ 21,738 35 $ 621
2016-07-28Employer Contributions $ 21,738 35 $ 621
2016-07-28Employee Contributions $ 21,738 35 $ 621
2016-06-27Employer Contributions $ 21,738 35 $ 621
2016-06-27Employee Contributions $ 21,738 35 $ 621
2016-05-20Employer Contributions $ 16,369 35 $ 468
2016-05-20Employee Contributions $ 16,369 35 $ 468
2016-04-29Employer Contributions $ 21,067 35 $ 602
2016-04-29Employee Contributions $ 21,067 35 $ 602
2016-03-31Employer Contributions $ 16,800 35 $ 480
2016-03-31Employee Contributions $ 16,800 35 $ 480
2016-03-03Employer Contributions $ 16,800 35 $ 480
2016-03-03Employee Contributions $ 16,800 35 $ 480
2016-02-02Employer Contributions $ 16,800 35 $ 480
2016-02-02Employee Contributions $ 16,800 35 $ 480
2015-12-29Employer Contributions $ 16,800 34 $ 494
2015-12-29Employee Contributions $ 16,800 34 $ 494
2015-11-24Employer Contributions $ 16,800 34 $ 494
2015-11-24Employee Contributions $ 16,800 34 $ 494
2015-10-27Employer Contributions $ 16,800 34 $ 494
2015-10-27Employee Contributions $ 16,800 34 $ 494
2015-09-29Employer Contributions $ 16,800 34 $ 494
2015-09-29Employee Contributions $ 16,800 34 $ 494
2015-08-31Employer Contributions $ 16,800 34 $ 494
2015-08-31Employee Contributions $ 16,800 34 $ 494
2015-07-27Employer Contributions $ 16,800 34 $ 494
2015-07-27Employee Contributions $ 16,800 34 $ 494
2015-06-29Employer Contributions $ 16,800 34 $ 494
2015-06-29Employee Contributions $ 16,800 34 $ 494
2015-05-27Employer Contributions $ 16,800 34 $ 494
2015-05-27Employee Contributions $ 16,800 34 $ 494
2015-04-28Employer Contributions $ 17,400 34 $ 512
2015-04-28Employee Contributions $ 17,400 34 $ 512
2015-04-15Employer Contributions $ 41,664 34 $ 1,225
2015-04-15Employee Contributions $ 41,664 34 $ 1,225
2015-03-31Employer Contributions $ 12,200 34 $ 359
2015-03-31Employee Contributions $ 12,200 34 $ 359
2015-03-03Employer Contributions $ 12,200 34 $ 359
2015-03-03Employee Contributions $ 12,200 34 $ 359
2015-02-02Employer Contributions $ 12,200 34 $ 359
2015-02-02Employee Contributions $ 12,200 34 $ 359
2014-12-29Employer Contributions $ 31,097 40 $ 777
2014-12-29Employee Contributions $ 31,097 40 $ 777
2014-12-02Employer Contributions $ 31,097 40 $ 777
2014-12-02Employee Contributions $ 31,097 40 $ 777
2014-10-30Employer Contributions $ 31,097 40 $ 777
2014-10-30Employee Contributions $ 31,097 40 $ 777
2014-09-30Employer Contributions $ 31,097 40 $ 777
2014-09-30Employee Contributions $ 31,097 40 $ 777
2014-08-25Employer Contributions $ 31,097 40 $ 777
2014-08-25Employee Contributions $ 31,097 40 $ 777
2014-07-23Employer Contributions $ 31,097 40 $ 777
2014-07-23Employee Contributions $ 31,097 40 $ 777
2014-07-01Employer Contributions $ 31,097 40 $ 777
2014-07-01Employee Contributions $ 31,097 40 $ 777
2014-05-16Employer Contributions $ 31,097 40 $ 777
2014-05-16Employee Contributions $ 31,097 40 $ 777
2014-04-21Employer Contributions $ 34,250 40 $ 856
2014-04-21Employee Contributions $ 34,250 40 $ 856
2014-03-24Employer Contributions $ 34,250 40 $ 856
2014-03-24Employee Contributions $ 34,250 40 $ 856
2014-02-24Employer Contributions $ 3,472 40 $ 87
2014-02-24Employee Contributions $ 3,472 40 $ 87
2014-02-18Employer Contributions $ 34,250 40 $ 856
2014-02-18Employee Contributions $ 34,250 40 $ 856
2014-01-24Employer Contributions $ 3,472 40 $ 87
2014-01-24Employee Contributions $ 3,472 40 $ 87
2014-01-17Employer Contributions $ 34,250 40 $ 856
2014-01-17Employee Contributions $ 34,250 40 $ 856
2013-12-27Employer Contributions $ 10,417 34 $ 306
2013-12-27Employee Contributions $ 10,417 34 $ 306
2013-11-19Employer Contributions $ 10,416 34 $ 306
2013-11-19Employee Contributions $ 10,416 34 $ 306
2013-10-22Employer Contributions $ 10,417 34 $ 306
2013-10-22Employee Contributions $ 10,417 34 $ 306
2013-09-23Employer Contributions $ 10,417 34 $ 306
2013-09-23Employee Contributions $ 10,417 34 $ 306
2013-08-22Employer Contributions $ 10,416 34 $ 306
2013-08-22Employee Contributions $ 10,416 34 $ 306
2013-07-29Employer Contributions $ 10,417 34 $ 306
2013-07-29Employee Contributions $ 10,417 34 $ 306
2013-06-25Employer Contributions $ 10,417 34 $ 306
2013-06-25Employee Contributions $ 10,417 34 $ 306
2013-05-23Employer Contributions $ 10,417 34 $ 306
2013-05-23Employee Contributions $ 10,417 34 $ 306
2013-04-30Employer Contributions $ 10,417 34 $ 306
2013-04-30Employee Contributions $ 10,417 34 $ 306
2013-03-26Employer Contributions $ 10,417 34 $ 306
2013-03-26Employee Contributions $ 10,417 34 $ 306
2013-02-21Employer Contributions $ 10,416 34 $ 306
2013-02-21Employee Contributions $ 10,416 34 $ 306
2013-01-29Employer Contributions $ 10,416 34 $ 306
2013-01-29Employee Contributions $ 10,416 34 $ 306
2012-12-19Employer Contributions $ 10,416 36 $ 289
2012-12-19Employee Contributions $ 10,416 36 $ 289
2012-11-27Employer Contributions $ 10,417 36 $ 289
2012-11-27Employee Contributions $ 10,417 36 $ 289
2012-10-30Employer Contributions $ 10,417 36 $ 289
2012-10-30Employee Contributions $ 10,417 36 $ 289
2012-09-25Employer Contributions $ 10,416 36 $ 289
2012-09-25Employee Contributions $ 10,416 36 $ 289
2012-08-28Employer Contributions $ 10,417 36 $ 289
2012-08-28Employee Contributions $ 10,417 36 $ 289
2012-07-20Employer Contributions $ 10,417 36 $ 289
2012-07-20Employee Contributions $ 10,417 36 $ 289
2012-06-15Employer Contributions $ 10,416 36 $ 289
2012-06-15Employee Contributions $ 10,416 36 $ 289
2012-05-17Employer Contributions $ 10,417 36 $ 289
2012-05-17Employee Contributions $ 10,417 36 $ 289
2012-04-20Employer Contributions $ 10,417 36 $ 289
2012-04-20Employee Contributions $ 10,417 36 $ 289
2012-03-21Employer Contributions $ 10,416 36 $ 289
2012-03-21Employee Contributions $ 10,416 36 $ 289
2012-02-27Employer Contributions $ 10,417 36 $ 289
2012-02-27Employee Contributions $ 10,417 36 $ 289
2012-01-26Employer Contributions $ 10,417 36 $ 289
2012-01-26Employee Contributions $ 10,417 36 $ 289
2011-12-20Employer Contributions $ 10,416 3 $ 3,472
2011-12-20Employee Contributions $ 10,416 3 $ 3,472
2011-11-17Employer Contributions $ 10,417 3 $ 3,472
2011-11-17Employee Contributions $ 10,417 3 $ 3,472
2011-10-21Employer Contributions $ 10,417 3 $ 3,472
2011-10-21Employee Contributions $ 10,417 3 $ 3,472
2011-09-15Employer Contributions $ 10,416 3 $ 3,472
2011-09-15Employee Contributions $ 10,416 3 $ 3,472
2011-08-25Employer Contributions $ 10,417 3 $ 3,472
2011-08-25Employee Contributions $ 10,417 3 $ 3,472
2011-07-22Employer Contributions $ 10,417 3 $ 3,472
2011-07-22Employee Contributions $ 10,417 3 $ 3,472
2011-06-28Employer Contributions $ 10,416 3 $ 3,472
2011-06-28Employee Contributions $ 10,416 3 $ 3,472
2011-05-19Employer Contributions $ 10,417 3 $ 3,472
2011-05-19Employee Contributions $ 10,417 3 $ 3,472
2011-04-25Employer Contributions $ 10,417 3 $ 3,472
2011-04-25Employee Contributions $ 10,417 3 $ 3,472
2011-03-22Employer Contributions $ 10,416 3 $ 3,472
2011-03-22Employee Contributions $ 10,416 3 $ 3,472
2011-03-01Employer Contributions $ 10,417 3 $ 3,472
2011-03-01Employee Contributions $ 10,417 3 $ 3,472
2011-01-26Employer Contributions $ 10,417 3 $ 3,472
2011-01-26Employee Contributions $ 10,417 3 $ 3,472
2009-12-18Employer Contributions $ 11,540 35 $ 330
2009-12-18Employee Contributions $ 11,540 35 $ 330
2009-11-16Employer Contributions $ 11,540 35 $ 330
2009-11-16Employee Contributions $ 11,540 35 $ 330
2009-10-16Employer Contributions $ 11,540 35 $ 330
2009-10-16Employee Contributions $ 11,540 35 $ 330
2009-09-08Employer Contributions $ 11,540 35 $ 330
2009-09-08Employee Contributions $ 11,540 35 $ 330
2009-08-14Employer Contributions $ 11,540 35 $ 330
2009-08-14Employee Contributions $ 11,540 35 $ 330
2009-07-31Employer Contributions $ 11,540 35 $ 330
2009-07-31Employee Contributions $ 11,540 35 $ 330
2009-06-12Employer Contributions $ 11,540 35 $ 330
2009-06-12Employee Contributions $ 11,540 35 $ 330
2009-05-08Employer Contributions $ 11,540 35 $ 330
2009-05-08Employee Contributions $ 11,540 35 $ 330
2009-04-13Employer Contributions $ 11,540 35 $ 330
2009-04-13Employee Contributions $ 11,540 35 $ 330
2009-03-20Employer Contributions $ 11,540 35 $ 330
2009-03-20Employee Contributions $ 11,540 35 $ 330
2009-02-19Employer Contributions $ 4,800 35 $ 137
2009-02-19Employee Contributions $ 4,800 35 $ 137
2009-02-02Employer Contributions $ 4,800 35 $ 137
2009-02-02Employee Contributions $ 4,800 35 $ 137

Potentially Related 401k Schemes

Potentially Related Companies

Was this data useful?
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. By linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us.

Please use the share buttons. It will only take a few seconds of your time. Thanks for helping

Information Disclaimer
The information provided on this website is not advice, endorsement or recommendation
The information published is supplied by third parties so we make no warranty on the accuracy, completeness etc. This information is provided "as-is". The information is subject to change as we obtain updates and corrections from the primary information sources.
You are free to use the information for your own personal research on the understanding to do so is at your own risk.

See full terms and conditions

Copyright © Market Footprint Ltd
Contact us   Datalog Company Directory
401k Lookup     VAT Lookup S3