| Company Name: | SRCO, INC. |
| Employer identification number (EIN): | 953155762 |
| NAIC Classification: | 541990 |
| NAIC Description: | All Other Professional, Scientific, and Technical Services |
The following addresses have been detected on the 401k submissions:
| USA Mailing Address | |||||
|---|---|---|---|---|---|
| |||||
| Date first seen: 2010-11-04 | |||||
| Date last seen: 2025-06-30 | |||||
| 401k Sponsor USA Address | |||||
|---|---|---|---|---|---|
| |||||
| Date first seen: 2025-05-01 | |||||
| Date last seen: 2025-05-01 | |||||
The following addresses have been found in other jurisdictions:
| Jurisdiction: | California Department of State | ||||
| Address: |
| ||||
| Jurisdiction Company ID: | |||||
| Jurisdiction Registration Date: |
| Plan id# | Plan Name | Plan Start Date | Plan Effective Date |
|---|---|---|---|
| 001 | SRCO, INC. PROFIT SHARING PLAN | 2009-09-01 | 1997-09-01 |