| Company Name: | HFP, INC. |
| Employer identification number (EIN): | 953676740 |
| NAIC Classification: | 541360 |
| NAIC Description: | Geophysical Surveying and Mapping Services |
The following addresses have been detected on the 401k submissions:
| USA Location Address | ||||||
|---|---|---|---|---|---|---|
| ||||||
| Date first seen: 2007-01-01 | ||||||
| Date last seen: 2025-09-30 | ||||||
| USA Mailing Address | ||||||
|---|---|---|---|---|---|---|
| ||||||
| Date first seen: 2007-01-01 | ||||||
| Date last seen: 2025-09-30 | ||||||
The following addresses have been found in other jurisdictions:
| Jurisdiction: | Washington Secretary of State Corporations Division | ||||
| Address: |
| ||||
| Jurisdiction Company ID: | |||||
| Jurisdiction Registration Date: |
| Plan id# | Plan Name | Plan Start Date | Plan Effective Date |
|---|---|---|---|
| 001 | HEALTH FACILITIES PLANNING INC 401 K PROFIT SHARING PLAN TRUST | 2013-01-01 | 1985-04-29 |