| Company Name: | GROUP BENEFIT SERVICES |
| Employer identification number (EIN): | 521200892 |
| National Association of Insurance Commissioner's ID: | 52429 |
| NAIC Classification: | 52429 |
| NAIC Description: | Other Insurance Related Activities |
The following addresses have been detected on the 401k submissions:
| USA Mailing Address | |||||
|---|---|---|---|---|---|
| |||||
| Date first seen: 2010-10-05 | |||||
| Date last seen: 2017-01-26 | |||||
| USA Mailing Address | ||||||
|---|---|---|---|---|---|---|
| ||||||
| Date first seen: 2007-01-01 | ||||||
| Date last seen: 2025-06-30 | ||||||
| USA Location Address | |||||
|---|---|---|---|---|---|
| |||||
| Date first seen: 2007-01-01 | |||||
| Date last seen: 2025-06-30 | |||||
401k plans provided to GROUP BENEFIT SERVICES employees