| Company Name: | LONE STAR CONSOLIDATED FOODS, INC. |
| Employer identification number (EIN): | 381798424 |
| NAIC Classification: | 311800 |
| NAIC Description: | Bakeries and Tortilla Manufacturing |
The following addresses have been detected on the 401k submissions:
| USA Location Address | |||||
|---|---|---|---|---|---|
| |||||
| Date first seen: 2007-01-01 | |||||
| Date last seen: 2025-07-31 | |||||
| USA Location Address | |||||
|---|---|---|---|---|---|
| |||||
| Date first seen: 2021-08-01 | |||||
| Date last seen: 2025-09-15 | |||||
| USA Mailing Address | |||||
|---|---|---|---|---|---|
| |||||
| Date first seen: 2025-07-30 | |||||
| Date last seen: 2025-09-15 | |||||
| 401k Sponsor USA Address | |||||
|---|---|---|---|---|---|
| |||||
| Date first seen: 2007-01-01 | |||||
| Date last seen: 2025-10-31 | |||||
| USA 401k Admin Address | |||||
|---|---|---|---|---|---|
| |||||
| Date first seen: 2025-04-29 | |||||
| Date last seen: 2025-04-29 | |||||
The following addresses have been found in other jurisdictions:
| Jurisdiction: | Texas Secretary of State | ||||
| Address: |
| ||||
| Jurisdiction Company ID: | |||||
| Jurisdiction Registration Date: |
| Date | Description |
|---|---|
| 2021-08-01 | 381798424 Change of name detected from AIM PROJECT SERVICES, LLC to LONE STAR CONSOLIDATED FOODS, INC. |
| Plan id# | Plan Name | Plan Start Date | Plan Effective Date |
|---|---|---|---|
| 001 | AIM PROJECT SERVICES 401(K) PLAN | 2011-01-01 | 2011-01-01 |
| 501 | LONE STAR CONSOLIDATED FOODS, INC EMPLOYEE GROUP HEALTH PLAN | 2020-04-01 | 2020-04-01 |