| Company Name: | AMERICAN JUSTICE SOLUTIONS, INC |
| Employer identification number (EIN): | 465647159 |
| NAIC Classification: | 812990 |
| NAIC Description: | All Other Personal Services |
Additional information about AMERICAN JUSTICE SOLUTIONS, INC
| Jurisdiction of Incorporation: | |
| Incorporation Date: | |
| Company Identification Number: |
More information about AMERICAN JUSTICE SOLUTIONS, INC
The following addresses have been detected on the 401k submissions:
| USA Location Address | ||||||
|---|---|---|---|---|---|---|
| ||||||
| Date first seen: 2007-01-01 | ||||||
| Date last seen: 2025-06-30 | ||||||
| USA Location Address | |||||
|---|---|---|---|---|---|
| |||||
| Date first seen: 2007-01-01 | |||||
| Date last seen: 2025-09-30 | |||||
| 401k Sponsor USA Address | |||||
|---|---|---|---|---|---|
| |||||
| Date first seen: 2007-01-01 | |||||
| Date last seen: 2025-04-29 | |||||
| 401k Sponsor USA Address | |||||
|---|---|---|---|---|---|
| |||||
| Date first seen: 2007-01-01 | |||||
| Date last seen: 2025-09-30 | |||||
The following addresses have been found in other jurisdictions:
| Jurisdiction: | Florida Department of State Division of Corporations | ||||
| Address: |
| ||||
| Jurisdiction Company ID: | F14000002338 | ||||
| Jurisdiction Registration Date: | 2014-05-29 |
| Plan id# | Plan Name | Plan Start Date | Plan Effective Date |
|---|---|---|---|
| 001 | CORRECTIVE SOLUTIONS 401(K) PLAN | 2014-01-01 | 2009-06-05 |