| Company Name: | SAN JOSE POLICE OFFICERS' ASSOCIATION |
| Employer identification number (EIN): | 770387804 |
| NAIC Classification: | 561110 |
| NAIC Description: | Office Administrative Services |
Additional information about SAN JOSE POLICE OFFICERS' ASSOCIATION
| Jurisdiction of Incorporation: | |
| Incorporation Date: | |
| Company Identification Number: |
More information about SAN JOSE POLICE OFFICERS' ASSOCIATION
The following addresses have been detected on the 401k submissions:
| USA Mailing Address | |||||
|---|---|---|---|---|---|
| |||||
| Date first seen: 2010-09-01 | |||||
| Date last seen: 2025-11-23 | |||||
| USA Location Address | |||||
|---|---|---|---|---|---|
| |||||
| Date first seen: 2010-09-01 | |||||
| Date last seen: 2025-11-23 | |||||
| USA Location Address | |||||
|---|---|---|---|---|---|
| |||||
| Date first seen: 2007-07-01 | |||||
| Date last seen: 2025-09-30 | |||||
| 401k Sponsor USA Address | |||||
|---|---|---|---|---|---|
| |||||
| Date first seen: 2007-07-01 | |||||
| Date last seen: 2025-09-30 | |||||
The following addresses have been found in other jurisdictions:
| Jurisdiction: | California Department of State | ||||
| Address: |
| ||||
| Jurisdiction Company ID: | |||||
| Jurisdiction Registration Date: |
| Plan id# | Plan Name | Plan Start Date | Plan Effective Date |
|---|---|---|---|
| 502 | SAN JOSE POLICE OFFICERS' ASSOC. INSURANCE & BENEFITS PLAN | 2014-01-01 | 1988-01-01 |
| 501 | SAN JOSE POLICE OFFICERS' ASSOCIATION LEGAL DEFENSE FUND | 2015-01-01 | 1987-07-31 |
| 001 | SAN JOSE POLICE OFFICERS' ASSOCIATION 401(K) PLAN | 2016-01-01 | 2007-01-01 |