?>
| Plan Name | BUSINESS TRAVEL ACCIDENT PLAN |
| Plan identification number | 506 |
| 401k Plan Type | Welfare Benefit |
| Plan Features/Benefits |
|
| Company Name: | ICICLE SEAFOODS, INC. |
| Employer identification number (EIN): | 920032180 |
| NAIC Classification: | 311710 |
| NAIC Description: | Seafood Product Preparation and Packaging |
Additional information about ICICLE SEAFOODS, INC.
| Jurisdiction of Incorporation: | Alaska Department Commerce, Community & Economic Development |
| Incorporation Date: | 1965-01-18 |
| Company Identification Number: | 6493D |
| Legal Registered Office Address: |
4019 21ST AVE W SEATTLE United States of America (USA) 98199 |
More information about ICICLE SEAFOODS, INC.
| Plan id# | Filing Submission Date | Name of Administrator | Date Administrator Signed | Name of Company Sponsor | Date Sponsor Signed |
|---|---|---|---|---|---|
| 506 | 2019-07-01 | JASON CLELAND | 2021-03-02 | ||
| 506 | 2019-07-01 | JASON CLELAND | 2021-06-09 | ||
| 506 | 2018-07-01 | LIBBY MOORE | 2019-12-05 | ||
| 506 | 2017-07-01 | ||||
| 506 | 2016-07-01 | ||||
| 506 | 2015-07-01 | LIBBY MOORE | |||
| 506 | 2014-07-01 | TAMMY FRENCH | |||
| 506 | 2013-07-01 | TAMMY FRENCH | |||
| 506 | 2012-07-01 | TAMMY FRENCH | |||
| 506 | 2011-07-01 | TAMMY FRENCH |
| Measure | Date | Value |
|---|---|---|
| 2019: BUSINESS TRAVEL ACCIDENT PLAN 2019 401k membership | ||
| Total participants, beginning-of-year | 2019-07-01 | 100 |
| Total number of active participants reported on line 7a of the Form 5500 | 2019-07-01 | 100 |
| Number of retired or separated participants receiving benefits | 2019-07-01 | 0 |
| Number of other retired or separated participants entitled to future benefits | 2019-07-01 | 0 |
| Total of all active and inactive participants | 2019-07-01 | 100 |
| Number of employers contributing to the scheme | 2019-07-01 | 0 |
| 2018: BUSINESS TRAVEL ACCIDENT PLAN 2018 401k membership | ||
| Total participants, beginning-of-year | 2018-07-01 | 100 |
| Total number of active participants reported on line 7a of the Form 5500 | 2018-07-01 | 100 |
| Number of retired or separated participants receiving benefits | 2018-07-01 | 0 |
| Number of other retired or separated participants entitled to future benefits | 2018-07-01 | 0 |
| Total of all active and inactive participants | 2018-07-01 | 100 |
| Number of employers contributing to the scheme | 2018-07-01 | 0 |
| 2017: BUSINESS TRAVEL ACCIDENT PLAN 2017 401k membership | ||
| Total participants, beginning-of-year | 2017-07-01 | 100 |
| Total number of active participants reported on line 7a of the Form 5500 | 2017-07-01 | 100 |
| Number of retired or separated participants receiving benefits | 2017-07-01 | 0 |
| Number of other retired or separated participants entitled to future benefits | 2017-07-01 | 0 |
| Total of all active and inactive participants | 2017-07-01 | 100 |
| Number of employers contributing to the scheme | 2017-07-01 | 0 |
| 2016: BUSINESS TRAVEL ACCIDENT PLAN 2016 401k membership | ||
| Total participants, beginning-of-year | 2016-07-01 | 100 |
| Total number of active participants reported on line 7a of the Form 5500 | 2016-07-01 | 100 |
| Number of retired or separated participants receiving benefits | 2016-07-01 | 0 |
| Number of other retired or separated participants entitled to future benefits | 2016-07-01 | 0 |
| Total of all active and inactive participants | 2016-07-01 | 100 |
| 2015: BUSINESS TRAVEL ACCIDENT PLAN 2015 401k membership | ||
| Total participants, beginning-of-year | 2015-07-01 | 100 |
| Total number of active participants reported on line 7a of the Form 5500 | 2015-07-01 | 100 |
| Total of all active and inactive participants | 2015-07-01 | 100 |
| 2014: BUSINESS TRAVEL ACCIDENT PLAN 2014 401k membership | ||
| Total participants, beginning-of-year | 2014-07-01 | 100 |
| Total number of active participants reported on line 7a of the Form 5500 | 2014-07-01 | 100 |
| Number of retired or separated participants receiving benefits | 2014-07-01 | 0 |
| Number of other retired or separated participants entitled to future benefits | 2014-07-01 | 0 |
| Total of all active and inactive participants | 2014-07-01 | 100 |
| 2013: BUSINESS TRAVEL ACCIDENT PLAN 2013 401k membership | ||
| Total participants, beginning-of-year | 2013-07-01 | 100 |
| Total number of active participants reported on line 7a of the Form 5500 | 2013-07-01 | 100 |
| Number of retired or separated participants receiving benefits | 2013-07-01 | 0 |
| Number of other retired or separated participants entitled to future benefits | 2013-07-01 | 0 |
| Total of all active and inactive participants | 2013-07-01 | 100 |
| 2012: BUSINESS TRAVEL ACCIDENT PLAN 2012 401k membership | ||
| Total participants, beginning-of-year | 2012-07-01 | 100 |
| Total number of active participants reported on line 7a of the Form 5500 | 2012-07-01 | 100 |
| Number of retired or separated participants receiving benefits | 2012-07-01 | 0 |
| Number of other retired or separated participants entitled to future benefits | 2012-07-01 | 0 |
| Total of all active and inactive participants | 2012-07-01 | 100 |
| 2011: BUSINESS TRAVEL ACCIDENT PLAN 2011 401k membership | ||
| Total participants, beginning-of-year | 2011-07-01 | 100 |
| Total number of active participants reported on line 7a of the Form 5500 | 2011-07-01 | 100 |
| Number of retired or separated participants receiving benefits | 2011-07-01 | 0 |
| Number of other retired or separated participants entitled to future benefits | 2011-07-01 | 0 |
| Total of all active and inactive participants | 2011-07-01 | 100 |
| 2019: BUSINESS TRAVEL ACCIDENT PLAN 2019 form 5500 responses | ||
|---|---|---|
| 2019-07-01 | Type of plan entity | Single employer plan |
| 2019-07-01 | Submission has been amended | Yes |
| 2019-07-01 | This submission is the final filing | Yes |
| 2019-07-01 | This return/report is a short plan year return/report (less than 12 months) | Yes |
| 2019-07-01 | Plan funding arrangement – Insurance | Yes |
| 2019-07-01 | Plan benefit arrangement – Insurance | Yes |
| 2018: BUSINESS TRAVEL ACCIDENT PLAN 2018 form 5500 responses | ||
| 2018-07-01 | Type of plan entity | Single employer plan |
| 2018-07-01 | Plan funding arrangement – Insurance | Yes |
| 2018-07-01 | Plan benefit arrangement – Insurance | Yes |
| 2017: BUSINESS TRAVEL ACCIDENT PLAN 2017 form 5500 responses | ||
| 2017-07-01 | Type of plan entity | Single employer plan |
| 2017-07-01 | Plan funding arrangement – Insurance | Yes |
| 2017-07-01 | Plan benefit arrangement – Insurance | Yes |
| 2016: BUSINESS TRAVEL ACCIDENT PLAN 2016 form 5500 responses | ||
| 2016-07-01 | Type of plan entity | Single employer plan |
| 2016-07-01 | Submission has been amended | No |
| 2016-07-01 | This submission is the final filing | No |
| 2016-07-01 | This return/report is a short plan year return/report (less than 12 months) | No |
| 2016-07-01 | Plan is a collectively bargained plan | No |
| 2016-07-01 | Plan funding arrangement – Insurance | Yes |
| 2016-07-01 | Plan benefit arrangement – Insurance | Yes |
| 2015: BUSINESS TRAVEL ACCIDENT PLAN 2015 form 5500 responses | ||
| 2015-07-01 | Type of plan entity | Single employer plan |
| 2015-07-01 | Submission has been amended | No |
| 2015-07-01 | This submission is the final filing | No |
| 2015-07-01 | This return/report is a short plan year return/report (less than 12 months) | No |
| 2015-07-01 | Plan is a collectively bargained plan | No |
| 2015-07-01 | Plan funding arrangement – Insurance | Yes |
| 2015-07-01 | Plan benefit arrangement – Insurance | Yes |
| 2014: BUSINESS TRAVEL ACCIDENT PLAN 2014 form 5500 responses | ||
| 2014-07-01 | Type of plan entity | Single employer plan |
| 2014-07-01 | Submission has been amended | No |
| 2014-07-01 | This submission is the final filing | No |
| 2014-07-01 | This return/report is a short plan year return/report (less than 12 months) | No |
| 2014-07-01 | Plan is a collectively bargained plan | No |
| 2014-07-01 | Plan funding arrangement – Insurance | Yes |
| 2014-07-01 | Plan benefit arrangement – Insurance | Yes |
| 2013: BUSINESS TRAVEL ACCIDENT PLAN 2013 form 5500 responses | ||
| 2013-07-01 | Type of plan entity | Single employer plan |
| 2013-07-01 | Submission has been amended | No |
| 2013-07-01 | This submission is the final filing | No |
| 2013-07-01 | This return/report is a short plan year return/report (less than 12 months) | No |
| 2013-07-01 | Plan is a collectively bargained plan | No |
| 2013-07-01 | Plan funding arrangement – Insurance | Yes |
| 2013-07-01 | Plan benefit arrangement – Insurance | Yes |
| 2012: BUSINESS TRAVEL ACCIDENT PLAN 2012 form 5500 responses | ||
| 2012-07-01 | Type of plan entity | Single employer plan |
| 2012-07-01 | Submission has been amended | No |
| 2012-07-01 | This submission is the final filing | No |
| 2012-07-01 | This return/report is a short plan year return/report (less than 12 months) | No |
| 2012-07-01 | Plan is a collectively bargained plan | No |
| 2012-07-01 | Plan funding arrangement – Insurance | Yes |
| 2012-07-01 | Plan benefit arrangement – Insurance | Yes |
| 2011: BUSINESS TRAVEL ACCIDENT PLAN 2011 form 5500 responses | ||
| 2011-07-01 | Type of plan entity | Single employer plan |
| 2011-07-01 | First time form 5500 has been submitted | Yes |
| 2011-07-01 | Submission has been amended | No |
| 2011-07-01 | This submission is the final filing | No |
| 2011-07-01 | This return/report is a short plan year return/report (less than 12 months) | No |
| 2011-07-01 | Plan is a collectively bargained plan | No |
| 2011-07-01 | Plan funding arrangement – Insurance | Yes |
| 2011-07-01 | Plan benefit arrangement – Insurance | Yes |
| NATIONAL UNION (National Association of Insurance Commissioners NAIC id number: 19445 ) | |
| Policy contract number | GTP0009134940-P |
| Policy instance | 1 |
| NATIONAL UNION (National Association of Insurance Commissioners NAIC id number: 19445 ) | |
| Policy contract number | GTP0009134940-P |
| Policy instance | 1 |
| NATIONAL UNION (National Association of Insurance Commissioners NAIC id number: 19445 ) | |
| Policy contract number | GTP0009134940-P |
| Policy instance | 1 |
| NATIONAL UNION (National Association of Insurance Commissioners NAIC id number: 19445 ) | |
| Policy contract number | GTP0009134940-O |
| Policy instance | 1 |